Datasets
304 of 304 Datasets
Datasets are contributed sets of files associated with imaging one sample type with the same experimental conditions.Learn More
Dataset Name | EMPIAR ID | Organism Name | Runs | Annotated Objects | |
---|---|---|---|---|---|
Microtubule doublet from mouse sperm Dataset ID: DS-10005 Zhen Chen, ... , Ronald D. Vale, David A. Agard | -- | Mus musculus | 39 |
| |
70S ribosome with chloramphenicol Dataset ID: DS-10003 Tegunov Dimitry, Xue Liang, ... , Cramer Patrick, Julia Mahamid | EMPIAR-10731 | Mycoplasma pneumoniae | 65 |
| |
-- | Helicobacter pylori | 455 |
| ||
-- | Helicobacter pylori | 72 |
| ||
-- | Sulfolobus solfataricus | 21 |
| ||
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms Dataset ID: DS-10004 Oda Helene Schiøtz, Christoph J.O. Kaiser, Sven Klumpe, ... , M. Jürgen Plitzko | -- | Caenorhabditis elegans | 100 |
| |
Severe acute respiratory syndrome coronavirus 2 Dataset ID: DS-10006 Zunlong Ke, Joaquin Oton, Kun Qu, ... , John Briggs | EMPIAR-10493 | Severe acute respiratory syndrome coronavirus 2 | 156 |
| |
-- | Campylobacter jejuni | 19 |
| ||
-- | Legionella pneumophila | 73 |
| ||
-- | Gluconacetobacter hansenii | 4 |
| ||
-- | Gluconacetobacter hansenii | 6 |
| ||
-- | Gluconacetobacter hansenii | 1 |
| ||
-- | Mycoplasma pneumoniae | 65 |
| ||
-- | Treponema primitia | 20 |
| ||
-- | Gluconacetobacter hansenii | 8 |
| ||
-- | Hyphomonas neptunium | 1 |
| ||
-- | Legionella pneumophila | 61 |
| ||
-- | Gluconacetobacter hansenii | 5 |
| ||
-- | Helicobacter pylori | 26 |
| ||
-- | Pseudomonas aeruginosa | 23 |
|
- 1
- 2
- 3
- 4
- 5
- 16