Dataset
Plasma membranes isolated by unroofing - Grid 05
- Dataset ID:DS-10430
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 5 of 10 and contains apical membranes of HEK293 Trex cells. The cell line is stably expressing Dynamin 1 (K44A)- GFP on a tetracycline inducible promoter. The cells were grown on coverslips coated with fibronectin, induced with doxycycline overnight then adhered to Quantifoil Cu 200 R2/2 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
111 of 111 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ts_003 Run ID: RN-17025 | 5 - Excellent | -- | ||
ts_004 Run ID: RN-17030 | 5 - Excellent | -- | ||
ts_005 Run ID: RN-17033 | 5 - Excellent | -- | ||
ts_006 Run ID: RN-17036 | 5 - Excellent | -- | ||
ts_007 Run ID: RN-17039 | 5 - Excellent | -- | ||
ts_008 Run ID: RN-17043 | 5 - Excellent | -- | ||
ts_009 Run ID: RN-17047 | 5 - Excellent | -- | ||
ts_012 Run ID: RN-17053 | 5 - Excellent | -- | ||
ts_013 Run ID: RN-17057 | 5 - Excellent | -- | ||
ts_014 Run ID: RN-17063 | 5 - Excellent | -- | ||
ts_015 Run ID: RN-17068 | 5 - Excellent | -- | ||
ts_016 Run ID: RN-17073 | 5 - Excellent | -- | ||
ts_017 Run ID: RN-17078 | 5 - Excellent | -- | ||
ts_018 Run ID: RN-17083 | 5 - Excellent | -- | ||
ts_020 Run ID: RN-17090 | 5 - Excellent | -- | ||
ts_021 Run ID: RN-17093 | 5 - Excellent | -- | ||
ts_022 Run ID: RN-17099 | 5 - Excellent | -- | ||
ts_023 Run ID: RN-17104 | 5 - Excellent | -- | ||
ts_024 Run ID: RN-17108 | 5 - Excellent | -- | ||
ts_026 Run ID: RN-17113 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4
- 5
- 6