Dataset
CZII - CryoET Object Identification Challenge - Private Test Dataset
- Dataset ID:DS-10446
Release Date: 2025-02-25
Last Modified: 2025-02-25

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This dataset is comprised of movie stacks, tiltseries, alignments, tomograms and hand-curated ground truth annotations for the purpose of training object identification algorithms in the context of the CryoET Object Identification Challenge. The data was acquired on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were aligned using AreTomo3 v1.0.20, reconstructed using AreTomo3 v2.0.10 and post-processed using different methods. Each run provides denoised and ctf corrected tomograms. The labels were curated as described in the accompanying paper and include point labels for Apo-ferritin, Beta-amylase, Beta-galactosidase, cytosolic ribosomes, thyroglobulin and VLP. Private leaderboard scores on Kaggle were computed based on this dataset.
Authors
Publications
Related Databases
- EMDB ID:EMD-41923 
Runs
364 of 364 Runs
| Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
|  | TS_100_4  Run ID: RN-17803 | 5 - Excellent | 
 | |
|  | TS_100_6  Run ID: RN-17804 | 5 - Excellent | 
 | |
|  | TS_100_7  Run ID: RN-17805 | 5 - Excellent | 
 | |
|  | TS_100_9  Run ID: RN-17806 | 5 - Excellent | 
 | |
|  | TS_101_1  Run ID: RN-17807 | 5 - Excellent | 
 | |
|  | TS_101_4  Run ID: RN-17808 | 5 - Excellent | 
 | |
|  | TS_101_6  Run ID: RN-17809 | 5 - Excellent | 
 | |
|  | TS_101_7  Run ID: RN-17810 | 5 - Excellent | 
 | |
|  | TS_101_9  Run ID: RN-17811 | 5 - Excellent | 
 | |
|  | TS_102_1  Run ID: RN-17812 | 5 - Excellent | 
 | |
|  | TS_102_4  Run ID: RN-17813 | 5 - Excellent | 
 | |
|  | TS_102_7  Run ID: RN-17814 | 5 - Excellent | 
 | |
|  | TS_102_8  Run ID: RN-17815 | 5 - Excellent | 
 | |
|  | TS_103_1  Run ID: RN-17816 | 5 - Excellent | 
 | |
|  | TS_103_2  Run ID: RN-17817 | 5 - Excellent | 
 | |
|  | TS_103_3  Run ID: RN-17818 | 5 - Excellent | 
 | |
|  | TS_103_9  Run ID: RN-17819 | 5 - Excellent | 
 | |
|  | TS_104_1  Run ID: RN-17820 | 5 - Excellent | 
 | |
|  | TS_104_2  Run ID: RN-17821 | 5 - Excellent | 
 | |
|  | TS_104_3  Run ID: RN-17822 | 5 - Excellent | 
 | 
- 1
- 2
- 3
- 4
- 5
- 19