Dataset
Plasma membranes isolated by unroofing - Grid 01
- Dataset ID:DS-10426
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 1 of 10 and contains basal membranes of HSC3 cells. The cell line expresses EGFR-GFP as described in Panilla-Macua et al. Elife 2017 and has been serum starved. The cells were grown on Quantifoil Au 300 R2/2, 2 nm carbon grids prior to removing the apical membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
38 of 38 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo153 Run ID: RN-16848 | 5 - Excellent | -- | ||
tomo154 Run ID: RN-16849 | 5 - Excellent | -- | ||
tomo155 Run ID: RN-16850 | 5 - Excellent | -- | ||
tomo156 Run ID: RN-16851 | 5 - Excellent | -- | ||
tomo157 Run ID: RN-16852 | 5 - Excellent | -- | ||
tomo158 Run ID: RN-16853 | 5 - Excellent | -- | ||
tomo159 Run ID: RN-16854 | 5 - Excellent | -- | ||
tomo160 Run ID: RN-16855 | 5 - Excellent | -- | ||
tomo161 Run ID: RN-16856 | 5 - Excellent | -- | ||
tomo162 Run ID: RN-16857 | 5 - Excellent | -- | ||
tomo164 Run ID: RN-16858 | 5 - Excellent | -- | ||
tomo165 Run ID: RN-16859 | 5 - Excellent | -- | ||
tomo167 Run ID: RN-16860 | 5 - Excellent | -- | ||
tomo168 Run ID: RN-16861 | 5 - Excellent | -- | ||
tomo169 Run ID: RN-16862 | 5 - Excellent | -- | ||
tomo29 Run ID: RN-16863 | 5 - Excellent | -- | ||
tomo30 Run ID: RN-16864 | 5 - Excellent | -- | ||
tomo307 Run ID: RN-16865 | 5 - Excellent | -- | ||
tomo309 Run ID: RN-16866 | 5 - Excellent | -- | ||
tomo31 Run ID: RN-16867 | 5 - Excellent | -- |
- 1
- 2