Dataset
Plasma membranes isolated by unroofing - Grid 03
- Dataset ID:DS-10428
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 3 of 10 and contains apical membranes of HSC3 cells. The cell line expresses EGFR-GFP as described in Panilla-Macua et al. Elife 2017. The cells were grown on coverslips coated with fibronectin and then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
24 of 24 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ARB1b_ts10 Run ID: RN-16894 | 5 - Excellent | -- | ||
ARB1b_ts12 Run ID: RN-16897 | 5 - Excellent | -- | ||
ARB1b_ts13 Run ID: RN-16899 | 5 - Excellent | -- | ||
ARB1b_ts16 Run ID: RN-16901 | 5 - Excellent | -- | ||
ARB1b_ts18 Run ID: RN-16903 | 5 - Excellent | -- | ||
ARB1b_ts20 Run ID: RN-16905 | 5 - Excellent | -- | ||
ARB1b_ts32 Run ID: RN-16907 | 5 - Excellent | -- | ||
ARB1b_ts37 Run ID: RN-16909 | 5 - Excellent | -- | ||
ARB1b_ts40 Run ID: RN-16911 | 5 - Excellent | -- | ||
ARB1b_ts41 Run ID: RN-16913 | 5 - Excellent | -- | ||
ARB1b_ts43 Run ID: RN-16916 | 5 - Excellent | -- | ||
ARB1b_ts44 Run ID: RN-16918 | 5 - Excellent | -- | ||
ARB1b_ts46 Run ID: RN-16920 | 5 - Excellent | -- | ||
ARB1b_ts47 Run ID: RN-16921 | 5 - Excellent | -- | ||
ARB1b_ts48 Run ID: RN-16922 | 5 - Excellent | -- | ||
ARB1b_ts49 Run ID: RN-16923 | 5 - Excellent | -- | ||
ARB1b_ts50 Run ID: RN-16924 | 5 - Excellent | -- | ||
ARB1b_ts51 Run ID: RN-16925 | 5 - Excellent | -- | ||
ARB1b_ts53 Run ID: RN-16926 | 5 - Excellent | -- | ||
ARB1b_ts54 Run ID: RN-16927 | 5 - Excellent | -- |
- 1
- 2