Dataset
Plasma membranes isolated by unroofing - Grid 02
- Dataset ID:DS-10427
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 2 of 10 and contains basal membranes of HSC3 cells. The cell line expresses EGFR-GFP as described in Panilla-Macua et al. Elife 2017 and has been serum starved. The cells were grown on Quantifoil Au 300 R2/2, 2 nm carbon grids prior to removing the apical membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
22 of 22 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_c2c1_11 Run ID: RN-16886 | 5 - Excellent | -- | ||
tomo_c2c1_21 Run ID: RN-16887 | 5 - Excellent | -- | ||
tomo_c2c1_22 Run ID: RN-16888 | 5 - Excellent | -- | ||
tomo_c2c1_23 Run ID: RN-16889 | 5 - Excellent | -- | ||
tomo_c2c1_25 Run ID: RN-16890 | 5 - Excellent | -- | ||
tomo_c2c1_26 Run ID: RN-16891 | 5 - Excellent | -- | ||
tomo_c2c1_27 Run ID: RN-16892 | 5 - Excellent | -- | ||
tomo_c2c1_28 Run ID: RN-16893 | 5 - Excellent | -- | ||
tomo_c2c1_29 Run ID: RN-16895 | 5 - Excellent | -- | ||
tomo_c2c1_3 Run ID: RN-16896 | 5 - Excellent | -- | ||
tomo_c2c1_33 Run ID: RN-16898 | 5 - Excellent | -- | ||
tomo_c2c1_34 Run ID: RN-16900 | 5 - Excellent | -- | ||
tomo_c2c1_53 Run ID: RN-16902 | 5 - Excellent | -- | ||
tomo_c2c1_54 Run ID: RN-16904 | 5 - Excellent | -- | ||
tomo_c2c1_58 Run ID: RN-16906 | 5 - Excellent | -- | ||
tomo_c2c1_59 Run ID: RN-16908 | 5 - Excellent | -- | ||
tomo_c2c1_65 Run ID: RN-16910 | 5 - Excellent | -- | ||
tomo_c2c1_66 Run ID: RN-16912 | 5 - Excellent | -- | ||
tomo_c2c1_7 Run ID: RN-16914 | 5 - Excellent | -- | ||
tomo_c2c1_73 Run ID: RN-16915 | 5 - Excellent | -- |
- 1
- 2