Dataset
Plasma membranes isolated by unroofing - Grid 10
- Dataset ID:DS-10435
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 10 of 10 and contains apical membranes of HEK293 cells. The cells are expressing FerriTag and Hip1R-GFP-FKBP off of plasmids. The cells were transfected and grown on coverslips coated with fibronectin overnight, then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde. Unroofing occurred immediately prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
24 of 24 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ASB4tomo10 Run ID: RN-17040 | 5 - Excellent | -- | ||
ASB4tomo11 Run ID: RN-17046 | 5 - Excellent | -- | ||
ASB4tomo12 Run ID: RN-17050 | 5 - Excellent | -- | ||
ASB4tomo14 Run ID: RN-17055 | 5 - Excellent | -- | ||
ASB4tomo17 Run ID: RN-17059 | 5 - Excellent | -- | ||
ASB4tomo22 Run ID: RN-17064 | 5 - Excellent | -- | ||
ASB4tomo23 Run ID: RN-17070 | 5 - Excellent | -- | ||
ASB4tomo26 Run ID: RN-17074 | 5 - Excellent | -- | ||
ASB4tomo27 Run ID: RN-17079 | 5 - Excellent | -- | ||
ASB4tomo29 Run ID: RN-17084 | 5 - Excellent | -- | ||
ASB4tomo32 Run ID: RN-17088 | 5 - Excellent | -- | ||
ASB4tomo35 Run ID: RN-17094 | 5 - Excellent | -- | ||
ASB4tomo36 Run ID: RN-17098 | 5 - Excellent | -- | ||
ASB4tomo37 Run ID: RN-17105 | 5 - Excellent | -- | ||
ASB4tomo38 Run ID: RN-17110 | 5 - Excellent | -- | ||
ASB4tomo41 Run ID: RN-17115 | 5 - Excellent | -- | ||
ASB4tomo45 Run ID: RN-17118 | 5 - Excellent | -- | ||
ASB4tomo46 Run ID: RN-17127 | 5 - Excellent | -- | ||
ASB4tomo47 Run ID: RN-17130 | 5 - Excellent | -- | ||
ASB4tomo49 Run ID: RN-17135 | 5 - Excellent | -- |
- 1
- 2