Dataset
Synaptosomes from rat hippocampi (without centrifugation)
- Dataset ID:DS-10443
Release Date: 2024-11-26
Last Modified: 2024-11-26
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.4.
Authors
Mallak Ali, Julia Peukes, Yue Yu, Ariana Peck, Elizabeth Montabana, Shu-Hsien Sheu, Mohammadreza Paraan
Publications
Not Submitted
Related Databases
Not Submitted
Runs
170 of 170 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
24sep24a_Position_101 Run ID: RN-16497 | 5 - Excellent |
| ||
24sep24a_Position_102 Run ID: RN-16498 | 4 - Good |
| ||
24sep24a_Position_102_2 Run ID: RN-16499 | 5 - Excellent |
| ||
24sep24a_Position_103 Run ID: RN-16500 | 5 - Excellent |
| ||
24sep24a_Position_103_2 Run ID: RN-16501 | 5 - Excellent |
| ||
24sep24a_Position_104 Run ID: RN-16502 | 5 - Excellent |
| ||
24sep24a_Position_105 Run ID: RN-16503 | 5 - Excellent |
| ||
24sep24a_Position_106 Run ID: RN-16504 | 5 - Excellent |
| ||
24sep24a_Position_107 Run ID: RN-16505 | 5 - Excellent |
| ||
24sep24a_Position_108 Run ID: RN-16506 | 5 - Excellent |
| ||
24sep24a_Position_109 Run ID: RN-16507 | 4 - Good |
| ||
24sep24a_Position_11 Run ID: RN-16508 | 5 - Excellent |
| ||
24sep24a_Position_110 Run ID: RN-16509 | 5 - Excellent |
| ||
24sep24a_Position_110_2 Run ID: RN-16510 | 5 - Excellent |
| ||
24sep24a_Position_112 Run ID: RN-16511 | 5 - Excellent |
| ||
24sep24a_Position_113 Run ID: RN-16512 | 5 - Excellent |
| ||
24sep24a_Position_113_2 Run ID: RN-16513 | 5 - Excellent |
| ||
24sep24a_Position_113_3 Run ID: RN-16514 | 5 - Excellent |
| ||
24sep24a_Position_114 Run ID: RN-16515 | 5 - Excellent |
| ||
24sep24a_Position_115 Run ID: RN-16516 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 9