Dataset
Synaptosomes from rat hippocampi (without centrifugation)
- Dataset ID:DS-10443
Release Date: 2024-11-26
Last Modified: 2024-11-26
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.4.
Authors
Mallak Ali, Julia Peukes, Yue Yu, Ariana Peck, Elizabeth Montabana, Shu-Hsien Sheu, Mohammadreza Paraan
Publications
Not Submitted
Related Databases
Not Submitted
Runs
170 of 170 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
24sep24a_Position_2 Run ID: RN-16553 | 5 - Excellent |
| ||
24sep24a_Position_20 Run ID: RN-16554 | 4 - Good |
| ||
24sep24a_Position_21 Run ID: RN-16555 | 5 - Excellent |
| ||
24sep24a_Position_22 Run ID: RN-16556 | 5 - Excellent |
| ||
24sep24a_Position_110_2 Run ID: RN-16510 | 5 - Excellent |
| ||
24sep24a_Position_112 Run ID: RN-16511 | 5 - Excellent |
| ||
24sep24a_Position_113 Run ID: RN-16512 | 5 - Excellent |
| ||
24sep24a_Position_113_2 Run ID: RN-16513 | 5 - Excellent |
| ||
24sep24a_Position_113_3 Run ID: RN-16514 | 5 - Excellent |
| ||
24sep24a_Position_114 Run ID: RN-16515 | 5 - Excellent |
| ||
24sep24a_Position_115 Run ID: RN-16516 | 5 - Excellent |
| ||
24sep24a_Position_116 Run ID: RN-16517 | 5 - Excellent |
| ||
24sep24a_Position_116_3 Run ID: RN-16518 | 5 - Excellent |
| ||
24sep24a_Position_116_4 Run ID: RN-16519 | 5 - Excellent |
| ||
24sep24a_Position_117 Run ID: RN-16520 | 4 - Good |
| ||
24sep24a_Position_22_2 Run ID: RN-16557 | 5 - Excellent |
| ||
24sep24a_Position_23 Run ID: RN-16558 | 5 - Excellent |
| ||
24sep24a_Position_23_2 Run ID: RN-16559 | 5 - Excellent |
| ||
24sep24a_Position_25 Run ID: RN-16560 | 5 - Excellent |
| ||
24sep24a_Position_26 Run ID: RN-16561 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 9