Dataset
Plasma membranes isolated by unroofing - Grid 06
- Dataset ID:DS-10431
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 6 of 10 and contains apical membranes of HEK293 Trex cells. The cell line is stably expressing Dynamin 1 (K44A)- GFP on a tetracycline inducible promoter. The cells were grown on coverslips coated with fibronectin, induced with doxycycline overnight then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
87 of 87 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
AQB1tomo001 Run ID: RN-16970 | 5 - Excellent | -- | ||
AQB1tomo002 Run ID: RN-16972 | 5 - Excellent | -- | ||
AQB1tomo003 Run ID: RN-16973 | 5 - Excellent | -- | ||
AQB1tomo005 Run ID: RN-16976 | 5 - Excellent | -- | ||
AQB1tomo007 Run ID: RN-16978 | 5 - Excellent | -- | ||
AQB1tomo008 Run ID: RN-16980 | 5 - Excellent | -- | ||
AQB1tomo009 Run ID: RN-16982 | 5 - Excellent | -- | ||
AQB1tomo010 Run ID: RN-16984 | 5 - Excellent | -- | ||
AQB1tomo011 Run ID: RN-16986 | 5 - Excellent | -- | ||
AQB1tomo015 Run ID: RN-16988 | 5 - Excellent | -- | ||
AQB1tomo016 Run ID: RN-16990 | 5 - Excellent | -- | ||
AQB1tomo017 Run ID: RN-16992 | 5 - Excellent | -- | ||
AQB1tomo018 Run ID: RN-16995 | 5 - Excellent | -- | ||
AQB1tomo019 Run ID: RN-16997 | 5 - Excellent | -- | ||
AQB1tomo020 Run ID: RN-16998 | 5 - Excellent | -- | ||
AQB1tomo021 Run ID: RN-16999 | 5 - Excellent | -- | ||
AQB1tomo022 Run ID: RN-17000 | 5 - Excellent | -- | ||
AQB1tomo023 Run ID: RN-17001 | 5 - Excellent | -- | ||
AQB1tomo024 Run ID: RN-17002 | 5 - Excellent | -- | ||
AQB1tomo025 Run ID: RN-17003 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4
- 5