Dataset
Affinity-Captured Endo-/Lysosomes
- Dataset ID:DS-10444
Release Date: 2024-11-26
Last Modified: 2024-11-26
Dataset Overview
Cryo-electron tomography data of affinity-captured LAMP1-GFP positive organelles from HEK293T cells. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3.
Authors
Hannah Siems, Yue Yu, Ariana Peck, Jonathan Schwartz, Elizabeth Montabana, Mohammadreza Paraan, Daniel Serwas
Publications
Not Submitted
Related Databases
Not Submitted
Runs
181 of 181 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
24may06a_Position_1_2 Run ID: RN-16724 | 5 - Excellent |
| ||
24may06a_Position_1_3 Run ID: RN-16725 | 5 - Excellent |
| ||
24may06a_Position_22_2 Run ID: RN-16726 | 5 - Excellent |
| ||
24may06a_Position_22_3 Run ID: RN-16727 | 5 - Excellent |
| ||
24may06a_Position_24_2 Run ID: RN-16728 | 5 - Excellent |
| ||
24may06a_Position_24_4 Run ID: RN-16729 | 4 - Good |
| ||
24may06a_Position_25 Run ID: RN-16730 | 5 - Excellent |
| ||
24apr23a_Position_16 Run ID: RN-16669 | 5 - Excellent |
| ||
24apr23a_Position_27 Run ID: RN-16677 | 5 - Excellent |
| ||
24apr23a_Position_28 Run ID: RN-16678 | 5 - Excellent |
| ||
24apr23a_Position_29 Run ID: RN-16679 | 5 - Excellent |
| ||
24apr23a_Position_40 Run ID: RN-16688 | 5 - Excellent |
| ||
24apr23a_Position_41 Run ID: RN-16689 | 5 - Excellent |
| ||
24apr23a_Position_12 Run ID: RN-16667 | 5 - Excellent |
| ||
24apr23a_Position_19 Run ID: RN-16670 | 5 - Excellent |
| ||
24apr23a_Position_20 Run ID: RN-16671 | 5 - Excellent |
| ||
24apr23a_Position_22 Run ID: RN-16672 | 5 - Excellent |
| ||
24apr29a_Position_29 Run ID: RN-16709 | 5 - Excellent |
| ||
24apr29a_Position_3 Run ID: RN-16710 | 3 - Moderate |
| ||
24apr23a_Position_23 Run ID: RN-16673 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 10