Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (LAMP1 + untreated) HEK293T cells
- Dataset ID:DS-10444
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-LAMP1 from untreated cells. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
126 of 126 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
24apr23a_Position_1 Run ID: RN-18897 | 3 - Moderate | -- | ||
24apr23a_Position_12 Run ID: RN-18898 | 4 - Good |
| ||
24apr23a_Position_13 Run ID: RN-18899 | 4 - Good |
| ||
24apr23a_Position_14 Run ID: RN-18900 | 5 - Excellent |
| ||
24apr23a_Position_15 Run ID: RN-18901 | 3 - Moderate |
| ||
24apr23a_Position_16 Run ID: RN-18902 | 4 - Good |
| ||
24apr23a_Position_19 Run ID: RN-18903 | 3 - Moderate |
| ||
24apr23a_Position_2 Run ID: RN-18904 | 4 - Good | -- | ||
24apr23a_Position_20 Run ID: RN-18905 | 4 - Good |
| ||
24apr23a_Position_21 Run ID: RN-18906 | 4 - Good | -- | ||
24apr23a_Position_22 Run ID: RN-18907 | 4 - Good |
| ||
24apr23a_Position_23 Run ID: RN-18908 | 4 - Good |
| ||
24apr23a_Position_24 Run ID: RN-18909 | 4 - Good |
| ||
24apr23a_Position_25 Run ID: RN-18910 | 4 - Good | -- | ||
24apr23a_Position_26 Run ID: RN-18911 | 4 - Good |
| ||
24apr23a_Position_27 Run ID: RN-18912 | 4 - Good |
| ||
24apr23a_Position_28 Run ID: RN-18913 | 4 - Good |
| ||
24apr23a_Position_29 Run ID: RN-18914 | 4 - Good |
| ||
24apr23a_Position_3 Run ID: RN-18915 | 5 - Excellent | -- | ||
24apr23a_Position_30 Run ID: RN-18916 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 7