All Datasets
Dataset
Affinity-Captured Endo-/Lysosomes
- Dataset ID:DS-10444
Release Date: 2024-11-26
Last Modified: 2024-11-26
Dataset Overview
Cryo-electron tomography data of affinity-captured LAMP1-GFP positive organelles from HEK293T cells. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
181 of 181 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24apr23a_Position_12 Run ID: RN-16667 | 5 - Excellent |
| |
![]() | 24apr23a_Position_14 Run ID: RN-16668 | 5 - Excellent |
| |
![]() | 24apr23a_Position_16 Run ID: RN-16669 | 5 - Excellent |
| |
![]() | 24apr23a_Position_19 Run ID: RN-16670 | 5 - Excellent |
| |
![]() | 24apr23a_Position_20 Run ID: RN-16671 | 5 - Excellent |
| |
![]() | 24apr23a_Position_22 Run ID: RN-16672 | 5 - Excellent |
| |
![]() | 24apr23a_Position_23 Run ID: RN-16673 | 5 - Excellent |
| |
![]() | 24apr23a_Position_24 Run ID: RN-16674 | 5 - Excellent |
| |
![]() | 24apr23a_Position_25 Run ID: RN-16675 | 5 - Excellent |
| |
![]() | 24apr23a_Position_26 Run ID: RN-16676 | 5 - Excellent |
| |
![]() | 24apr23a_Position_27 Run ID: RN-16677 | 5 - Excellent |
| |
![]() | 24apr23a_Position_28 Run ID: RN-16678 | 5 - Excellent |
| |
![]() | 24apr23a_Position_29 Run ID: RN-16679 | 5 - Excellent |
| |
![]() | 24apr23a_Position_3 Run ID: RN-16680 | 5 - Excellent |
| |
![]() | 24apr23a_Position_30 Run ID: RN-16681 | 5 - Excellent |
| |
![]() | 24apr23a_Position_31 Run ID: RN-16682 | 5 - Excellent |
| |
![]() | 24apr23a_Position_32 Run ID: RN-16683 | 5 - Excellent |
| |
![]() | 24apr23a_Position_35 Run ID: RN-16684 | 5 - Excellent |
| |
![]() | 24apr23a_Position_37 Run ID: RN-16685 | 5 - Excellent |
| |
![]() | 24apr23a_Position_38 Run ID: RN-16686 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 10