Dataset
Plasma membranes isolated by unroofing - Grid 04
- Dataset ID:DS-10429
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 4 of 10 and contains apical membranes of HSC3 cells. The cell line expresses EGFR-GFP as described in Panilla-Macua et al. Elife 2017. The cells were grown on coverslips coated with fibronectin and then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
32 of 32 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ARB4tomo002 Run ID: RN-16932 | -- | -- | ||
ARB4tomo003 Run ID: RN-16933 | -- | -- | ||
ARB4tomo005 Run ID: RN-16934 | -- | -- | ||
ARB4tomo006 Run ID: RN-16935 | -- | -- | ||
ARB4tomo008 Run ID: RN-16936 | -- | -- | ||
ARB4tomo009 Run ID: RN-16937 | -- | -- | ||
ARB4tomo010 Run ID: RN-16938 | -- | -- | ||
ARB4tomo011 Run ID: RN-16939 | -- | -- | ||
ARB4tomo012 Run ID: RN-16940 | -- | -- | ||
ARB4tomo013 Run ID: RN-16941 | -- | -- | ||
ARB4tomo014 Run ID: RN-16942 | -- | -- | ||
ARB4tomo015 Run ID: RN-16943 | -- | -- | ||
ARB4tomo016 Run ID: RN-16944 | -- | -- | ||
ARB4tomo017 Run ID: RN-16945 | -- | -- | ||
ARB4tomo019 Run ID: RN-16946 | -- | -- | ||
ARB4tomo021 Run ID: RN-16947 | -- | -- | ||
ARB4tomo022 Run ID: RN-16948 | -- | -- | ||
ARB4tomo023 Run ID: RN-16949 | -- | -- | ||
ARB4tomo024 Run ID: RN-16950 | -- | -- | ||
ARB4tomo027 Run ID: RN-16951 | -- | -- |
- 1
- 2