Dataset
Plasma membranes isolated by unroofing - Grid 07
- Dataset ID:DS-10432
Release Date: 2025-01-08
Last Modified: 2025-01-08

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample.
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 7 of 10 and contains apical membranes of HEK293 cells. The cells are expressing FerriTag and GFP-FKBP-LCa (clathrin light chain) off of plasmids. The cells were transfected and grown on coverslips coated with fibronectin overnight, then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde. Unroofing occurred immediately prior to vitrification.
Authors
- Willy W. Sun,
- Dennis J Michalak,
- Kem A. Sochacki,
- Jenny E. Hinshaw,
- Justin W. Taraska
Publications
Related Databases
- EMDB ID:EMD-44921 
Runs
71 of 71 Runs
| Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
|  | ASB1tomo003  Run ID: RN-17019 | 5 - Excellent | -- | |
|  | ASB1tomo005  Run ID: RN-17021 | 5 - Excellent | -- | |
|  | ASB1tomo006  Run ID: RN-17023 | 5 - Excellent | -- | |
|  | ASB1tomo009  Run ID: RN-17026 | 5 - Excellent | -- | |
|  | ASB1tomo010  Run ID: RN-17028 | 5 - Excellent | -- | |
|  | ASB1tomo011  Run ID: RN-17031 | 5 - Excellent | -- | |
|  | ASB1tomo012  Run ID: RN-17035 | 5 - Excellent | -- | |
|  | ASB1tomo013  Run ID: RN-17038 | 5 - Excellent | -- | |
|  | ASB1tomo014  Run ID: RN-17042 | 5 - Excellent | -- | |
|  | ASB1tomo016  Run ID: RN-17045 | 5 - Excellent | -- | |
|  | ASB1tomo017  Run ID: RN-17049 | 5 - Excellent | -- | |
|  | ASB1tomo021  Run ID: RN-17054 | 5 - Excellent | -- | |
|  | ASB1tomo1158  Run ID: RN-17058 | 5 - Excellent | -- | |
|  | ASB1tomo1159  Run ID: RN-17062 | 5 - Excellent | -- | |
|  | ASB1tomo1162  Run ID: RN-17067 | 5 - Excellent | -- | |
|  | ASB1tomo1163  Run ID: RN-17072 | 5 - Excellent | -- | |
|  | ASB1tomo1166  Run ID: RN-17077 | 5 - Excellent | -- | |
|  | ASB1tomo1167  Run ID: RN-17082 | 5 - Excellent | -- | |
|  | ASB1tomo1168  Run ID: RN-17087 | 5 - Excellent | -- | |
|  | ASB1tomo1169  Run ID: RN-17092 | 5 - Excellent | -- | 
- 1
- 2
- 3
- 4