Dataset
CZII - CryoET Object Identification Challenge - Public Test Dataset
- Dataset ID:DS-10445
Release Date: 2025-02-25
Last Modified: 2025-02-25

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This dataset is comprised of movie stacks, tiltseries, alignments, tomograms and hand-curated ground truth annotations for the purpose of training object identification algorithms in the context of the CryoET Object Identification Challenge. The data was acquired on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were aligned using AreTomo3 v1.0.20, reconstructed using AreTomo3 v2.0.10 and post-processed using different methods. Each run provides denoised and ctf corrected tomograms. The labels were curated as described in the accompanying paper and include point labels for Apo-ferritin, Beta-amylase, Beta-galactosidase, cytosolic ribosomes, thyroglobulin and VLP. Public leaderboard scores on Kaggle were computed based on this dataset.
Authors
Publications
Related Databases
- EMDB ID:EMD-41923 
Runs
121 of 121 Runs
| Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
|  | TS_100_3  Run ID: RN-17682 | 5 - Excellent | 
 | |
|  | TS_101_5  Run ID: RN-17683 | 5 - Excellent | 
 | |
|  | TS_102_2  Run ID: RN-17684 | 5 - Excellent | 
 | |
|  | TS_103_4  Run ID: RN-17685 | 5 - Excellent | 
 | |
|  | TS_103_5  Run ID: RN-17686 | 5 - Excellent | 
 | |
|  | TS_105_5  Run ID: RN-17687 | 5 - Excellent | 
 | |
|  | TS_105_7  Run ID: RN-17688 | 5 - Excellent | 
 | |
|  | TS_106_7  Run ID: RN-17689 | 5 - Excellent | 
 | |
|  | TS_107_1  Run ID: RN-17690 | 5 - Excellent | 
 | |
|  | TS_109_2  Run ID: RN-17691 | 5 - Excellent | 
 | |
|  | TS_109_3  Run ID: RN-17692 | 5 - Excellent | 
 | |
|  | TS_109_5  Run ID: RN-17693 | 5 - Excellent | 
 | |
|  | TS_111_2  Run ID: RN-17694 | 5 - Excellent | 
 | |
|  | TS_112_6  Run ID: RN-17695 | 5 - Excellent | 
 | |
|  | TS_114_4  Run ID: RN-17696 | 5 - Excellent | 
 | |
|  | TS_115_4  Run ID: RN-17697 | 5 - Excellent | 
 | |
|  | TS_115_7  Run ID: RN-17698 | 5 - Excellent | 
 | |
|  | TS_11_7  Run ID: RN-17699 | 5 - Excellent | 
 | |
|  | TS_1_2  Run ID: RN-17708 | 5 - Excellent | 
 | |
|  | TS_12_3  Run ID: RN-17700 | 5 - Excellent | 
 | 
- 1
- 2
- 3
- 4
- 5
- 7