Dataset
Plasma membranes isolated by unroofing - Grid 09
- Dataset ID:DS-10434
Release Date: 2025-01-08
Last Modified: 2025-01-08
Dataset Overview
Michalak, Sun, Sochacki et al. 2024 unroofing manuscript contains 10 grids. This is grid 9 of 10 and contains apical membranes of HEK293 cells. The cells are expressing FerriTag and Hip1R-GFP-FKBP off of plasmids. The cells were transfected and grown on coverslips coated with fibronectin overnight, then adhered to Quantifoil Au 300 R1.2/1.3 grids coated with poly-lysine prior to removing the basal membrane and cytoplasm with 0.7 bar of paraformaldehyde. Unroofing occurred immediately prior to vitrification.
Authors
Willy W. Sun, Dennis J Michalak, Kem A. Sochacki, Jenny E. Hinshaw, Justin W. Taraska
Publications
Related Databases
EMDB ID:EMD-44921
Runs
68 of 68 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ASB3tomo10 Run ID: RN-17052 | 5 - Excellent | -- | ||
ASB3tomo100 Run ID: RN-17061 | 5 - Excellent | -- | ||
ASB3tomo101 Run ID: RN-17066 | 5 - Excellent | -- | ||
ASB3tomo102 Run ID: RN-17071 | 5 - Excellent | -- | ||
ASB3tomo103 Run ID: RN-17076 | 5 - Excellent | -- | ||
ASB3tomo104 Run ID: RN-17080 | 5 - Excellent | -- | ||
ASB3tomo11 Run ID: RN-17086 | 5 - Excellent | -- | ||
ASB3tomo110 Run ID: RN-17091 | 5 - Excellent | -- | ||
ASB3tomo112 Run ID: RN-17097 | 5 - Excellent | -- | ||
ASB3tomo115 Run ID: RN-17102 | 5 - Excellent | -- | ||
ASB3tomo119 Run ID: RN-17107 | 5 - Excellent | -- | ||
ASB3tomo120 Run ID: RN-17112 | 5 - Excellent | -- | ||
ASB3tomo13 Run ID: RN-17117 | 5 - Excellent | -- | ||
ASB3tomo15 Run ID: RN-17121 | 5 - Excellent | -- | ||
ASB3tomo17 Run ID: RN-17125 | 5 - Excellent | -- | ||
ASB3tomo19 Run ID: RN-17132 | 5 - Excellent | -- | ||
ASB3tomo2 Run ID: RN-17136 | 5 - Excellent | -- | ||
ASB3tomo20 Run ID: RN-17141 | 5 - Excellent | -- | ||
ASB3tomo21 Run ID: RN-17146 | 5 - Excellent | -- | ||
ASB3tomo22 Run ID: RN-17152 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4