Depositions
Depositions are collections of annotations, or imaging datasets containing annotations created using one or more methods contributed at once. Learn More
25 of 25 Depositions
Deposition Name | Deposition Date | Annotations | Annotated Objects | Object Shape Type | |
---|---|---|---|---|---|
Affinity-Captured Endo-/Lysosomes Deposition ID: CZCDP-10318 Hannah Siems, Yue Yu, Ariana Peck, Jonathan Schwartz, Elizabeth Montabana, Mohammadreza Paraan, Daniel Serwas | 2024-12-06 | 181 Across 1 Dataset |
|
| |
Manual annotations of type IV protein secretion system complexes Deposition ID: CZCDP-10317 Mohammed Kaplan | 2024-12-03 | 31 Across 4 Datasets |
|
| |
Manual annotations of type II protein secretion system complexes Deposition ID: CZCDP-10316 Mohammed Kaplan | 2024-12-03 | 6 Across 1 Dataset |
|
| |
Manual annotations of complete bacterial-type flagellum basal bodies Deposition ID: CZCDP-10315 Mohammed Kaplan | 2024-12-03 | 40 Across 7 Datasets |
|
| |
Cryo-ET of isolated segments of synaptic terminals, synaptosomes, from rat hippocampi Deposition ID: CZCDP-10313 Mallak Ali, Julia Peukes, Yue Yu, Ariana Peck, ... , Shu-Hsien Sheu, Mohammadreza Paraan | 2024-11-26 | 170 Across 1 Dataset |
|
| |
CZII - CryoET Object Identification Challenge Deposition ID: CZCDP-10310 Ariana Peck, Yue Yu, Jonathan Schwartz, ... , Kyle I. S. Harrington, Mohammadreza Paraan | 2024-10-30 | 231 Across 2 Datasets |
|
| |
Deposition ID: CZCDP-10312 Mallak Ali, Ariana Peck, Yue Yu, Jonathan Schwartz, ... , Mohammadreza Paraan | 2024-10-15 | 523 Across 1 Dataset |
|
| |
2024-08-21 | 189 Across 1 Dataset |
|
| ||
In situ architecture of the polar tube invasion apparatus from microsporidian parasites Deposition ID: CZCDP-10307 Mahrukh Usmani, Nicolas Coudray, ... , Damian C. Ekiert, Gira Bhabha | 2024-07-09 | 78 Across 3 Datasets |
|
| |
2024-06-04 | 486 Across 5 Datasets |
|
| ||
2024-06-03 | 101 Across 2 Datasets |
|
| ||
2024-05-20 | 14,400 Across 287 Datasets |
|
| ||
Manual annotations of partial bacterial-type flagellum basal bodies Deposition ID: CZCDP-10302 Mohammed Kaplan | 2024-05-20 | 307 Across 13 Datasets |
|
| |
Membrane segmentations of denoised tomograms Deposition ID: CZCDP-10304 Xueying Zhan, Yujia Gao, Min Xu | 2024-04-12 | 99 Across 1 Dataset |
|
| |
In situ cryo-ET dataset of Chlamydomonas reinhardtii prepared using cryo-plasmaFIB milling Deposition ID: CZCDP-10300 Ron Kelley, Sagar Khavnekar, ... , Abhay Kotecha | 2024-04-09 | 30 Across 1 Dataset |
|
| |
2024-02-20 | 12,969 Across 295 Datasets |
|
| ||
Architecture of the Chlamydomonas reinhardtii ciliary base Deposition ID: CZCDP-10009 Hugo G. van den Hoek, Nikolai Klena, ... , Gaia Pigino, Virginie Hamel, Paul Guichard, Benjamin D. Engel | 2023-11-01 | 140 Across 1 Dataset |
|
| |
Structures and distributions of severe acute respiratory syndrome coronavirus 2 spike proteins Deposition ID: CZCDP-10006 Zunlong Ke, Joaquin Oton, Kun Qu, ... , John Briggs | 2023-10-11 | 156 Across 1 Dataset |
|
| |
Surface morphometrics of organellar membranes Deposition ID: CZCDP-10010 Benjamin A. Barad, ... , Danielle A Grotjahn | 2023-10-01 | 88 Across 1 Dataset |
|
| |
Warp/M evaluation dataset - Mycoplasma pneumoniae treated with chloramphenicol Deposition ID: CZCDP-10003 Tegunov Dimitry, Xue Liang, ... , Cramer Patrick, Julia Mahamid | 2023-10-01 | 65 Across 1 Dataset |
|
|
- 1
- 2