Depositions
Depositions are collections of annotations, or imaging datasets containing annotations created using one or more methods contributed at once. Learn More
37 of 37 Depositions
Deposition Name | Deposition Date | Annotations | Annotated Objects | Object Shape Type | |
---|---|---|---|---|---|
![]() | CZII CryoET Object Identification Challenge - 10th place solution - Josef Slavicek Deposition ID: CZCDP-10328
| 2025-02-25 | 2,875 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 9th place solution - Avengers Deposition ID: CZCDP-10327
| 2025-02-25 | 2,385 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 8th place solution - I Cryo Everyteim Deposition ID: CZCDP-10326
| 2025-02-25 | 2,401 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 7th place solution - kobakos Deposition ID: CZCDP-10325
| 2025-02-25 | 2,395 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 6th place solution - tomoon33 Deposition ID: CZCDP-10324
| 2025-02-25 | 2,390 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 5th place solution - Youssef Ouertani Deposition ID: CZCDP-10323
| 2025-02-25 | 2,371 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 4th place solution - yu4u & tattaka Deposition ID: CZCDP-10322
| 2025-02-25 | 2,394 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 3rd place solution - ONCE UPON A MOON Deposition ID: CZCDP-10321
| 2025-02-25 | 2,380 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 2nd place solution - LuoZiqian&Lion Deposition ID: CZCDP-10320
| 2025-02-25 | 2,412 Across 2 Datasets |
|
|
![]() | CZII CryoET Object Identification Challenge - 1st place solution - Daddies Deposition ID: CZCDP-10319
| 2025-02-25 | 2,716 Across 2 Datasets |
|
|
![]() | Automated Synaptic Vesicle Segmentation in Synaptosomes Deposition ID: CZCDP-10330
| 2025-02-19 | 70 Across 1 Dataset |
|
|
![]() | Deposition ID: CZCDP-10314
| 2025-01-01 | 35,738 Across 2 Datasets |
|
|
![]() | Affinity-Captured Endo-/Lysosomes Deposition ID: CZCDP-10318
| 2024-12-06 | 181 Across 1 Dataset |
|
|
![]() | Manual annotations of type IV protein secretion system complexes Deposition ID: CZCDP-10317
| 2024-12-03 | 31 Across 4 Datasets |
|
|
![]() | Manual annotations of type II protein secretion system complexes Deposition ID: CZCDP-10316
| 2024-12-03 | 6 Across 1 Dataset |
|
|
![]() | Manual annotations of complete bacterial-type flagellum basal bodies Deposition ID: CZCDP-10315
| 2024-12-03 | 40 Across 7 Datasets |
|
|
![]() | Cryo-ET of isolated segments of synaptic terminals, synaptosomes, from rat hippocampi Deposition ID: CZCDP-10313
| 2024-11-26 | 484 Across 6 Datasets |
|
|
![]() | CZII - CryoET Object Identification Challenge Deposition ID: CZCDP-10310
| 2024-10-30 | 3,462 Across 4 Datasets |
|
|
![]() | Deposition ID: CZCDP-10312
| 2024-10-15 | 523 Across 1 Dataset |
|
|
![]() | 2024-08-21 | 189 Across 1 Dataset |
|
|
- 1
- 2