Deposition
Large-scale cryo-ET dataset of affinity-captured organelles (LAMP1/TMEM192) from HEK293T cells under multiple physiological states
- Deposition ID:CZCDP-10318
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This is a deposition of a large-scale cryo-ET dataset composed of ~13,700 tilt series of organelles that were affinity-captured from HEK293T lysates. It includes raw frames, alignments, tomograms, and annotations. The experimental design uses electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with either GFP-LAMP1 or GFP-TMEM192 and from multiple physiological states. The dataset includes i) untreated cells, ii) cells treated with bafilomycin A1, iii) amino acid–starved cells, and iv) amino–acid starved cells + reintroduction of amino acids. All data were processed using the automated AreTomo3 pipeline and include semantic segmentations generated by SABER and Membrain-Seg.
Authors
Deposition Data
Annotations:25,210
Tomograms:27,388
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 12604 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
| 12606 | Automated | Prediction using SABER | Source Code:SABER +2 more |
Deposited Data
Data Contents
Filter by:
25,210 of 25,210 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
101intracellular membrane-bounded organelle Annotation ID: AN-128098 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128097 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128096 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128095 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128094 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128093 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128092 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128091 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128090 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128089 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128088 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128087 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128086 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128085 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128084 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128083 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128082 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128081 | SegmentationMask | Automated | |
101intracellular membrane-bounded organelle Annotation ID: AN-128080 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-128079 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 1261