Deposition
CZII CryoET Object Identification Challenge - 1st place solution - Daddies
- Deposition ID:CZCDP-10319
Release Date: 2025-02-25
Last Modified: 2025-02-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The 1st place solution employs an ensemble approach combining segmentation models (3D UNets with ResNet & B3 encoders) and object detection models (SegResNet and DynUnet backbones) from MONAI. Segmentation uses weighted CrossEntropy loss (256:1 positive:negative weighting), while detection implements a modified PP-Yolo loss with IoU-based point-point similarity metrics. Models are trained on 96×96×96 patches with inference on larger volumes, and both approaches are merged through a novel scaling technique that aligns feature map distributions before object detection post-processing. Performance is optimized by converting models to TensorRT, achieving a 200% speedup and enabling parallel inference on two T4 GPUs.
Authors
- Christof Henkel,
- Eugene Khvedchenya
Deposition Data
Annotations:2,716
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
| Annotations | Method Type | Method Details | Method Links | 
|---|---|---|---|
| 2716 | Automated | Ensemble of segmentation and detection networks with feature distribution alignment scaling. | Source Code:Segmentation training code  +4 more | 
Deposited Data
Data Contents
Filter by:
2,716 of 2,716 Annotations
| Annotation Name | Object Shape Type | Method Type | Deposited In | 
|---|---|---|---|
| 111virus-like capsid Annotation ID: AN-97116 | Point | Automated | |
| 110Thyroglobulin Annotation ID: AN-97115 | Point | Automated | |
| 109cytosolic ribosome Annotation ID: AN-97114 | Point | Automated | |
| 108Beta-galactosidase Annotation ID: AN-97113 | Point | Automated | |
| 107ferritin complex Annotation ID: AN-97112 | Point | Automated | |
| 111virus-like capsid Annotation ID: AN-97058 | Point | Automated | |
| 110Thyroglobulin Annotation ID: AN-97057 | Point | Automated | |
| 109cytosolic ribosome Annotation ID: AN-97056 | Point | Automated | |
| 108Beta-galactosidase Annotation ID: AN-97055 | Point | Automated | |
| 107Beta-amylase Annotation ID: AN-97054 | Point | Automated | |
| 106ferritin complex Annotation ID: AN-97053 | Point | Automated | |
| 108virus-like capsid Annotation ID: AN-97000 | Point | Automated | |
| 107Thyroglobulin Annotation ID: AN-96999 | Point | Automated | |
| 106cytosolic ribosome Annotation ID: AN-96998 | Point | Automated | |
| 105Beta-galactosidase Annotation ID: AN-96997 | Point | Automated | |
| 104ferritin complex Annotation ID: AN-96996 | Point | Automated | |
| 110virus-like capsid Annotation ID: AN-96945 | Point | Automated | |
| 109Thyroglobulin Annotation ID: AN-96944 | Point | Automated | |
| 108cytosolic ribosome Annotation ID: AN-96943 | Point | Automated | |
| 107Beta-galactosidase Annotation ID: AN-96942 | Point | Automated | 
- 1
- 2
- 3
- 4
- 5
- 272