Deposition
AreTomo3 reprocessing of isolated synaptic vesicle tomograms (EMPIAR-12794)
- Deposition ID:CZCDP-10359
Release Date: 2026-06-30
Last Modified: 2026-06-30

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Reprocessing of the isolated synaptic vesicle dataset from mouse brain (EMPIAR-12794), performed from the raw movie frames. This deposition provides AreTomo3-based tilt-series alignments with CTF estimation, weighted-back-projection tomograms at 10 A, IsoNet2-denoised tomograms, and automated membrane segmentations produced with MemBrain-seg, complementing the existing tomograms of dataset 10453.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 95 | Automated | Automated membrane segmentation with MemBrain-seg (v10 model) applied to the IsoNet-denoised tomograms at 10 A. |
|
Deposited Data
Data Contents
Filter by:
95 of 95 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100membrane Annotation ID: AN-175200 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175199 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175198 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175197 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175196 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175195 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175194 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175193 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175192 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175191 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175190 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175189 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175188 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175187 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175186 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175185 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175184 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175183 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175182 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-175181 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5