Deposition
The POPSICLE Yeast Segmentation Dataset: consolidated multi-class organelle segmentations for S. pombe cryo-ET tomograms
- Deposition ID:CZCDP-10351
Release Date: 2026-05-04
Last Modified: 2026-05-04

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The yeast segmentation dataset of POPSICLE (Particle/Object Picking & Segmentation In CryoET Learning & Evaluation), a benchmark suite released to support reproducible evaluation of machine-learning models for dense voxel-wise compartment segmentation in eukaryotic cellular cryo-ET. This deposition is a consolidated re-release of manually-curated semantic segmentations covering six organelle classes (cytoplasm, nucleus, nuclear envelope, vesicle, membrane-enclosed lumen, mitochondrion) across 19 cryo-electron tomograms of Schizosaccharomyces pombe drawn from CryoET Data Portal datasets 10000 (defocus) and 10001 (Volta phase plate). Annotations were assembled with the copick toolkit at 13.48 Å voxel spacing and serve as a low-data, high-variance organelle-segmentation regime that complements the bacterial deposition (10350) within the POPSICLE benchmark suite.
Authors
- Jonathan Schwartz,
- Utz Heinrich Ermel,
- C. Braxton Owens,
- Zhuowen Zhao,
- Ariana Peck,
- Gus L.W. Hart,
- Grant J. Jensen,
- Bridget Carragher,
- Dari Kimanius
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 80 | Hybrid | spectrum equalization + 2D CNN prediction + manual correction (10000) + manual segmentation (10001) + copick consolidation | Source Code:DeePiCt +3 more |
Deposited Data
Data Contents
Filter by:
80 of 80 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
121membrane-enclosed lumen Annotation ID: AN-134657 Ground Truth | SegmentationMask | Hybrid | |
120vesicle Annotation ID: AN-134656 Ground Truth | SegmentationMask | Hybrid | |
119nuclear envelope Annotation ID: AN-134655 Ground Truth | SegmentationMask | Hybrid | |
118nucleus Annotation ID: AN-134654 Ground Truth | SegmentationMask | Hybrid | |
117cytoplasm Annotation ID: AN-134653 Ground Truth | SegmentationMask | Hybrid | |
122mitochondrion Annotation ID: AN-134652 Ground Truth | SegmentationMask | Hybrid | |
121membrane-enclosed lumen Annotation ID: AN-134651 Ground Truth | SegmentationMask | Hybrid | |
120vesicle Annotation ID: AN-134650 Ground Truth | SegmentationMask | Hybrid | |
117cytoplasm Annotation ID: AN-134649 Ground Truth | SegmentationMask | Hybrid | |
122mitochondrion Annotation ID: AN-134648 Ground Truth | SegmentationMask | Hybrid | |
121membrane-enclosed lumen Annotation ID: AN-134647 Ground Truth | SegmentationMask | Hybrid | |
119nuclear envelope Annotation ID: AN-134646 Ground Truth | SegmentationMask | Hybrid | |
118nucleus Annotation ID: AN-134645 Ground Truth | SegmentationMask | Hybrid | |
117cytoplasm Annotation ID: AN-134644 Ground Truth | SegmentationMask | Hybrid | |
122mitochondrion Annotation ID: AN-134643 Ground Truth | SegmentationMask | Hybrid | |
121membrane-enclosed lumen Annotation ID: AN-134642 Ground Truth | SegmentationMask | Hybrid | |
120vesicle Annotation ID: AN-134641 Ground Truth | SegmentationMask | Hybrid | |
119nuclear envelope Annotation ID: AN-134640 Ground Truth | SegmentationMask | Hybrid | |
118nucleus Annotation ID: AN-134639 Ground Truth | SegmentationMask | Hybrid | |
117cytoplasm Annotation ID: AN-134638 Ground Truth | SegmentationMask | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 8