Deposition
CryoETSim: simulated cryo-electron tomograms for self-supervised representation learning with the CryoSiam framework
- Deposition ID:CZCDP-10348
Release Date: 2026-06-24
Last Modified: 2026-06-24

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The CryoETSim deposition provides 400 simulated cryo-electron tomograms generated with the cryo-TomoSim (CTS) simulator for the CryoSiam self-supervised representation-learning framework (Stojanovska et al., bioRxiv 2025.11.11.687379). It spans three scenes: a general macromolecular-crowding scene (300 runs, 141 PDB-derived complexes plus cytoskeletal filaments and membrane proteins), a chromatin scene (50 runs of nucleosome arrays and DNA filaments), and a minimal-bacterium scene (50 runs of bacterial ribosomes, RNA polymerase, membrane proteins, and DNA filaments). Each run provides four reconstructed tomogram variants and paired voxel-level ground-truth masks: a coarse 5-class semantic mask and a fine, scene-specific semantic mask (149/64/88 classes for the general/chromatin/minimal-bacterium scenes); the general scene additionally includes per-particle instance masks with coordinates and volumes.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 2760 | Simulated | Per-voxel ground-truth semantic mask generated by the cryo-TomoSim (CTS) simulator alongside each simulated tomogram. | Source Code:cryo-TomoSim (CTS) +4 more |
| 66660 | Simulated | Simulated particles split from the lumped ground-truth instance segmentation. | Source Code:cryo-TomoSim (CTS) +4 more |
| 6514 | Automated | Simulated particles split from the lumped ground-truth instance segmentation. Orientation is not provided for this membrane-associated class. | Source Code:cryo-TomoSim (CTS) +4 more |
Deposited Data
Data Contents
Filter by:
75,934 of 75,934 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
129polynucleotide Annotation ID: AN-175105 Ground Truth | SegmentationMask | Simulated | |
128DNA-directed RNA polymerase complex Annotation ID: AN-175104 Ground Truth | SegmentationMask | Simulated | |
127large ribosomal subunit Annotation ID: AN-175103 Ground Truth | SegmentationMask | Simulated | |
126small ribosomal subunit Annotation ID: AN-175102 Ground Truth | SegmentationMask | Simulated | |
125heterotrimeric G-protein complex Annotation ID: AN-175101 Ground Truth | SegmentationMask | Simulated | |
123large ribosomal subunit Annotation ID: AN-175100 Ground Truth | SegmentationMask | Simulated | |
12270S ribosome Annotation ID: AN-175099 Ground Truth | SegmentationMask | Simulated | |
121Mycoplasma pneumoniae 30S subunit of ribosome Annotation ID: AN-175098 Ground Truth | SegmentationMask | Simulated | |
120Metabotropic glutamate receptor 5 Annotation ID: AN-175097 Ground Truth | SegmentationMask | Simulated | |
119Class A GPCR Annotation ID: AN-175096 Ground Truth | SegmentationMask | Simulated | |
1185-HT3 receptor Annotation ID: AN-175095 Ground Truth | SegmentationMask | Simulated | |
117RNA polymerase sigma70 holoenzyme Annotation ID: AN-175094 Ground Truth | SegmentationMask | Simulated | |
11670S ribosome Annotation ID: AN-175093 Ground Truth | SegmentationMask | Simulated | |
11570S ribosome Annotation ID: AN-175092 Ground Truth | SegmentationMask | Simulated | |
11470S ribosome Annotation ID: AN-175091 Ground Truth | SegmentationMask | Simulated | |
11370S ribosome Annotation ID: AN-175090 Ground Truth | SegmentationMask | Simulated | |
11270S ribosome Annotation ID: AN-175089 Ground Truth | SegmentationMask | Simulated | |
111Calmodulin RS20 peptide complex Annotation ID: AN-175088 Ground Truth | SegmentationMask | Simulated | |
110small ribosomal subunit with tetracycline, edeine and IF3 Annotation ID: AN-175087 Ground Truth | SegmentationMask | Simulated | |
109Calmodulin Annotation ID: AN-175086 Ground Truth | SegmentationMask | Simulated |
- 1
- 2
- 3
- 4
- 5
- 3797