Deposition
BYU - Locating Bacterial Flagellar Motors Challenge Test Dataset
- Deposition ID:CZCDP-10347
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Test data and annotations for the "BYU - Locating Bacterial Flagellar Motors 2025" Kaggle competition, which challenged participants to develop automated detection algorithms for locating flagellar motors in 3D cryo-electron tomography reconstructions. This deposition holds the expert-annotated test set, comprising five datasets of Vibrio cholerae strains with different pilus / flagellar motor genotypes.
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Deposition Data
Annotations:275
Tomograms:843
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 275 | Hybrid | initial prediction by ML model + verified and corrected by hand |
|
Deposited Data
Data Contents
Filter by:
275 of 275 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100bacterial-type flagellum motor Annotation ID: AN-134260 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134259 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134258 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134257 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134256 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134255 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134254 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134253 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134252 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134251 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134250 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134249 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134248 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134247 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134246 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134245 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134244 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134243 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134242 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-134241 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 28