Deposition
BYU - Locating Bacterial Flagellar Motors Challenge Test Dataset
- Deposition ID:CZCDP-10347
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Test data and annotations for the "BYU - Locating Bacterial Flagellar Motors 2025" Kaggle competition, which challenged participants to develop automated detection algorithms for locating flagellar motors in 3D cryo-electron tomography reconstructions. This deposition holds the expert-annotated test set, comprising five datasets of Vibrio cholerae strains with different pilus / flagellar motor genotypes.
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Deposition Data
Annotations:327
Tomograms:843
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 327 | Hybrid | initial prediction by ML model + verified and corrected by hand |
|
Deposited Data
Data Contents
Filter by:
327 of 327 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100bacterial-type flagellum motor Annotation ID: AN-135758 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135757 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135756 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135755 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135754 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135753 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135752 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135751 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135750 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135749 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135748 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135747 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135746 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135745 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135744 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135743 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135742 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135741 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135740 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-135739 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 33