Deposition
Cryo-electron tomography of HeLa cells under mitochondrial proteostatic stress
- Deposition ID:CZCDP-10344
Release Date: 2026-03-24
Last Modified: 2026-03-24

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
In situ cryo-electron tomography data of FIB-milled HeLa PINK1-GFP cells under G-TPP-induced mitochondrial proteostatic stress and untreated control conditions. Includes raw tilt series movie frames, assembled tilt series, and WBP tomographic reconstructions from AreTomo3, and automated semantic segmentations (membrain-seg for membranes). Associated with the study of structural remodeling of the mitochondrial protein biogenesis machinery under proteostatic stress.
Authors
- Kenneth Ehses,
- Jorge P. Lopez-Alonso,
- Odetta Antico,
- Abdussalam Azem,
- Miratul M.K. Muqit,
- Iban Ubarretxena-Belandia,
- Ruben Fernandez-Busnadiego
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 412 | Automated | Prediction using membrain-seg | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
412 of 412 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100membrane Annotation ID: AN-133850 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133849 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133848 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133847 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133846 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133845 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133844 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133843 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133842 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133841 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133840 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133839 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133838 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133837 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133836 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133835 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133834 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133833 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133832 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-133831 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 42