Deposition
In situ virus-like particles in E. coli for microscopy and pipeline benchmarking
- Deposition ID:CZCDP-10336
Release Date: 2025-11-07
Last Modified: 2026-05-13

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Datasets described in manuscript "Characterization Standard for In-situ Cryo-electron Tomography". The PP7 bacteriophage virus-like particles form highly symmetric capsids that are suitable for high-resolution structure determination. These datasets were collected on E. coli overexpressing the VLPs, therefore, providing a thick crowded in situ sample that is suitable for benchmarking cryoET applications including both data collection and data processing.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 290 | Hybrid | octopi prediction + 3D refinement (RELION) | Source Code:Octopi +6 more |
| 176 | Hybrid | octopi prediction + 2D/3D classification and refinement (RELION) + max likelihood filtering | Source Code:Octopi +2 more |
| 233 | Hybrid | pytom-match-pick template matching + octopi prediction + 2D classification | Source Code:pytom-match-pick +4 more |
| 306 | Hybrid | octopi prediction + 3D refinement (RELION) + max likelihood filtering | Source Code:Octopi +2 more |
| 124 | Hybrid | octopi prediction + 2D classification + 3D refinement (RELION) | Source Code:Octopi +6 more |
| 260 | Hybrid | octopi prediction + 2D classification and refinement (RELION) + max likelihood filtering | Source Code:Octopi +2 more |
| 402 | Automated | octopi prediction | Source Code:Octopi +3 more |
| 314 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
| 3 | Automated | manual picking in ChimeraX-copick | Not Submitted |
Deposited Data
Data Contents
Filter by:
2,108 of 2,108 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100Capsid protein Annotation ID: AN-135706 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135705 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135704 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135703 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135702 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135701 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135700 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135699 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135698 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135697 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135696 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135695 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135694 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135693 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135692 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135691 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135690 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135689 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135688 Ground Truth | OrientedPoint | Hybrid | |
100Capsid protein Annotation ID: AN-135687 Ground Truth | OrientedPoint | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 211