Deposition
CryoLens - simulated training data
- Deposition ID:CZCDP-10335
Release Date: 2025-11-03
Last Modified: 2025-11-03

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The CryoLens training dataset consists of 14,366 synthetic tomograms containing 5.8 million particle instances across 103 protein structures ranging from 150 kDa to 2.7 MDa, with at least 46,000 instances of each particle type. The data was generated using copick-polnet at 10Å voxel spacing with a signal-to-noise ratio of 5.0, incorporating realistic cryo-ET artifacts including noise and missing wedge effects from a tilt-series range of -60° to +60°. The complete dataset totals approximately 12 terabytes, making it one of the largest synthetic training datasets available for cryo-electron tomography.
Authors
- Kyle I. S. Harrington,
- Utz Heinrich Ermel,
- Ritvik Vasan,
- Ashley Anderson,
- Dan Lu,
- Ryan Lim,
- Mikala Caton,
- Alan R. Lowe
Deposition Data
Annotations:1,737
Tomograms:200
Publications
Not Submitted
Related Databases
PDB-1G3I
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 1737 | Simulated | polnet-simulated ground truth | Source Code:polnet +1 more |
Deposited Data
Data Contents
Filter by:
1,737 of 1,737 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
109Flagellin Annotation ID: AN-101444 Ground Truth | OrientedPoint | Simulated | |
108Chromosome partition protein MukB Annotation ID: AN-101443 Ground Truth | OrientedPoint | Simulated | |
107potassium channel complex Annotation ID: AN-101442 Ground Truth | OrientedPoint | Simulated | |
106transcription preinitiation complex Annotation ID: AN-101441 Ground Truth | OrientedPoint | Simulated | |
105GCH1 complex Annotation ID: AN-101440 Ground Truth | OrientedPoint | Simulated | |
104Hemagglutinin Annotation ID: AN-101439 Ground Truth | OrientedPoint | Simulated | |
103Envelope glycoprotein B Annotation ID: AN-101438 Ground Truth | OrientedPoint | Simulated | |
102Glutamate receptor ionotropic, delta-1 Annotation ID: AN-101437 Ground Truth | OrientedPoint | Simulated | |
101RNA-directed RNA polymerase L Annotation ID: AN-101436 Ground Truth | OrientedPoint | Simulated | |
100membrane attack complex Annotation ID: AN-101435 Ground Truth | OrientedPoint | Simulated | |
106Inositol 1,4,5-trisphosphate-gated calcium channel ITPR3 Annotation ID: AN-101434 Ground Truth | OrientedPoint | Simulated | |
105Myosin-7 Annotation ID: AN-101433 Ground Truth | OrientedPoint | Simulated | |
104Gag-Pol polyprotein Annotation ID: AN-101432 Ground Truth | OrientedPoint | Simulated | |
103Neuraminidase Annotation ID: AN-101431 Ground Truth | OrientedPoint | Simulated | |
102acetylcholine-gated channel complex Annotation ID: AN-101430 Ground Truth | OrientedPoint | Simulated | |
101No mechanoreceptor potential C isoform L Annotation ID: AN-101429 Ground Truth | OrientedPoint | Simulated | |
100Surface layer protein Annotation ID: AN-101428 Ground Truth | OrientedPoint | Simulated | |
108Inositol 1,4,5-trisphosphate-gated calcium channel ITPR3 Annotation ID: AN-101427 Ground Truth | OrientedPoint | Simulated | |
107cullin-RING ubiquitin ligase complex Annotation ID: AN-101426 Ground Truth | OrientedPoint | Simulated | |
106transcription preinitiation complex Annotation ID: AN-101425 Ground Truth | OrientedPoint | Simulated |
- 1
- 2
- 3
- 4
- 5
- 174