Deposition
membrain-seg gas vesicle shell predictions
- Deposition ID:CZCDP-10308
Release Date: 2024-06-04
Last Modified: 2024-06-04

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Gas vesicle shell segmentations predicted using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt
Deposition Data
Annotations:486
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
486 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +2 more |
Deposited Data
Data Contents
Filter by:
486 of 486 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
101gas vesicle shell Annotation ID: AN-30968 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-30966 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16791 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16790 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16789 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16788 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16787 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16786 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16785 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16784 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16783 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16782 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16781 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16780 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16779 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16778 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16777 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16776 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16775 | SegmentationMask | Automated | |
101gas vesicle shell Annotation ID: AN-16772 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 49