Deposition
Membrane segmentations of denoised tomograms
- Deposition ID:CZCDP-10304
Release Date: 2024-06-03
Last Modified: 2024-04-12

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Membrane segmentations using membrain-seg of tomograms denoised using a custom algorithm.
Authors
Deposition Data
Annotations:99
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
99 | Hybrid | Tomogram Denoising + 3D-U-Net Based Membrane Segmentation + Manual Post-Processing | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
99 of 99 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
102membrane Annotation ID: AN-30905 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30904 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30903 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30902 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30901 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30900 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30899 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30898 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30897 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30896 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30895 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30894 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30893 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30892 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30891 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30890 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30889 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30888 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30887 | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-30886 | SegmentationMask | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 10