All Depositions
Deposition
membrain-seg membrane predictions
- Deposition ID:CZCDP-10303
Release Date: 2024-05-20
Last Modified: 2024-05-20
Deposition Overview
Membrane segmentations predicted using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt
Deposition Data
Annotations:14,400
Publications
Related Databases
Not Submitted
Annotation Methods Summary
Datasets with Deposition Data
287 of 287 Datasets
Dataset Name | Organism | Runs With deposition data | Annotations Deposition only | Annotated Objects Deposition only | |
---|---|---|---|---|---|
Severe acute respiratory syndrome coronavirus 2 Dataset ID: DS-10006 Zunlong Ke, Joaquin Oton, Kun Qu, ... , John Briggs | Severe acute respiratory syndrome coronavirus 2 | 156 | 156 |
| |
70S ribosome with chloramphenicol Dataset ID: DS-10003 Tegunov Dimitry, Xue Liang, ... , Cramer Patrick, Julia Mahamid | Mycoplasma pneumoniae | 65 | 65 |
| |
Helicobacter pylori | 37 | 37 |
| ||
Vibrio cholerae | 28 | 28 |
| ||
Sulfolobus solfataricus | 21 | 21 |
| ||
Homo sapiens | 20 | 20 |
| ||
Vibrio cholerae | 18 | 18 |
| ||
Legionella pneumophila | 71 | 71 |
| ||
Mycoplasma pneumoniae | 65 | 65 |
| ||
Homo sapiens | 36 | 36 |
| ||
Gluconacetobacter hansenii | 4 | 4 |
| ||
Escherichia coli | 15 | 15 |
| ||
Treponema primitia | 18 | 18 |
| ||
Gluconacetobacter hansenii | 1 | 1 |
| ||
Gluconacetobacter hansenii | 6 | 6 |
| ||
Pseudomonas aeruginosa | 127 | 127 |
| ||
Pseudomonas aeruginosa | 81 | 81 |
| ||
WT Salmonella minicell-producing strain 17261, 5hr growth Dataset ID: DS-10238 Morgan Beeby, Grant Jensen | Salmonella typhimurium | 9 | 9 |
| |
Pseudomonas aeruginosa | 22 | 22 |
| ||
Bacillus subtilis | 9 | 9 |
|
- 1
- 2
- 3
- 4
- 5
- 15