Deposition
membrain-seg membrane predictions
- Deposition ID:CZCDP-10303
Release Date: 2024-05-20
Last Modified: 2024-05-20

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Membrane segmentations predicted using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt
Deposition Data
Annotations:14,382
Tomograms:0
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 14382 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +2 more |
Deposited Data
Data Contents
Filter by:
14,382 of 14,382 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
101membrane Annotation ID: AN-30964 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30961 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30956 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30954 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30951 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30947 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30944 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30941 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30938 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30936 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30932 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30930 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30926 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30925 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30920 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30918 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30914 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30911 | SegmentationMask | Automated | |
101membrane Annotation ID: AN-30908 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-30554 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 1439