All Depositions
Deposition
TARDIS membrane predictions
- Deposition ID:CZCDP-10301
Release Date: 2024-02-20
Last Modified: 2024-02-20
Deposition Overview
Voxel-based and instance segmentations of membranes predicted using TARDIS.
Authors
Robert Kiewisz, Tristan Bepler
Deposition Data
Annotations:12,969
Publications
Related Databases
Not Submitted
Annotation Methods Summary
Datasets with Deposition Data
295 of 295 Datasets
Dataset Name | Organism | Runs With deposition data | Annotations Deposition only | Annotated Objects Deposition only | |
---|---|---|---|---|---|
Severe acute respiratory syndrome coronavirus 2 Dataset ID: DS-10006 Zunlong Ke, Joaquin Oton, Kun Qu, ... , John Briggs | Severe acute respiratory syndrome coronavirus 2 | 156 | 156 |
| |
70S ribosome with chloramphenicol Dataset ID: DS-10003 Tegunov Dimitry, Xue Liang, ... , Cramer Patrick, Julia Mahamid | Mycoplasma pneumoniae | 65 | 65 |
| |
Helicobacter pylori | 37 | 37 |
| ||
Microtubule doublet from mouse sperm Dataset ID: DS-10005 Zhen Chen, ... , Ronald D. Vale, David A. Agard | Mus musculus | 39 | 39 |
| |
Vibrio cholerae | 28 | 28 |
| ||
Sulfolobus solfataricus | 21 | 21 |
| ||
Homo sapiens | 22 | 22 |
| ||
Vibrio cholerae | 18 | 18 |
| ||
Legionella pneumophila | 71 | 71 |
| ||
Mycoplasma pneumoniae | 62 | 62 |
| ||
Homo sapiens | 35 | 35 |
| ||
Gluconacetobacter hansenii | 4 | 4 |
| ||
Escherichia coli | 15 | 15 |
| ||
Treponema primitia | 18 | 18 |
| ||
Gluconacetobacter hansenii | 1 | 1 |
| ||
Gluconacetobacter hansenii | 6 | 6 |
| ||
Pseudomonas aeruginosa | 125 | 125 |
| ||
Pseudomonas aeruginosa | 80 | 80 |
| ||
WT Salmonella minicell-producing strain 17261, 5hr growth Dataset ID: DS-10238 Morgan Beeby, Grant Jensen | Salmonella typhimurium | 9 | 9 |
| |
Pseudomonas aeruginosa | 23 | 23 |
|
- 1
- 2
- 3
- 4
- 5
- 15