Deposition
In situ cryo-ET dataset of Chlamydomonas reinhardtii prepared using cryo-plasmaFIB milling
- Deposition ID:CZCDP-10300
Release Date: 2024-04-09
Last Modified: 2024-04-09

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomography dataset of cryo-plasmaFIB milled lamella of Chlamydomonas reinhardtii. Contained tomograms are partially annotated, including annotations for ribosomes, nucleosomes, F1F0-ATPase, RubisCO, and microtubules.
Authors
- Ron Kelley,
- Sagar Khavnekar,
- Xianjun Zhang,
- Martin Obr,
- Ricardo D. Righetto,
- Florent Waltz,
- Wojciech Wietrzynski,
- Alicia K Michael,
- Grigory Tagiltsev,
- Florian Beck,
- Ellen Zhong,
- William Wan,
- John Briggs,
- M. Jürgen Plitzko,
- Benjamin D. Engel,
- Abhay Kotecha
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
30 | Hybrid | Template matching + manual filtering + 3D classification filtering | Source Code:STOPGAP +1 more |
Deposited Data
Data Contents
Filter by:
30 of 30 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
104RubisCO complex Annotation ID: AN-2290 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2289 Ground Truth | OrientedPoint | Hybrid | |
103nucleosome Annotation ID: AN-2288 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2287 Ground Truth | OrientedPoint | Hybrid | |
105microtubule Annotation ID: AN-2286 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2285 Ground Truth | OrientedPoint | Hybrid | |
105microtubule Annotation ID: AN-2284 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2283 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2282 Ground Truth | OrientedPoint | Hybrid | |
103nucleosome Annotation ID: AN-2281 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2280 Ground Truth | OrientedPoint | Hybrid | |
104RubisCO complex Annotation ID: AN-2279 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2278 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2277 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2276 Ground Truth | OrientedPoint | Hybrid | |
101F1-F0 complex Annotation ID: AN-2275 Ground Truth | OrientedPoint | Hybrid | |
100F1-F0 complex Annotation ID: AN-2274 Ground Truth | OrientedPoint | Hybrid | |
105microtubule Annotation ID: AN-2273 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2272 Ground Truth | OrientedPoint | Hybrid | |
102cytosolic ribosome Annotation ID: AN-2271 Ground Truth | OrientedPoint | Hybrid |
- 1
- 2
- 3