Deposition
Surface morphometrics of organellar membranes
- Deposition ID:CZCDP-10010
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This dataset contains cryo-electron tomograms of mouse embryonic fibroblasts from FIB-SEM lamella. The dataset was used to develop and evaluate a surface morphometrics pipeline to quantify organellar membrane ultrastructure.
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|
Deposited Data
Data Contents
Filter by:
88 of 88 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
101mitochondrial inner membrane Annotation ID: AN-2260 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2259 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2258 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2257 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2256 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2255 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2254 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2253 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2252 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2251 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2250 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2249 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2248 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2247 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2246 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2245 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2244 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2243 Ground Truth | SegmentationMask | Hybrid | |
101mitochondrial inner membrane Annotation ID: AN-2242 Ground Truth | SegmentationMask | Hybrid | |
100mitochondrial outer membrane Annotation ID: AN-2241 Ground Truth | SegmentationMask | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 9