Deposition
Architecture of the Chlamydomonas reinhardtii ciliary base
- Deposition ID:CZCDP-10009
Release Date: 2023-12-01
Last Modified: 2023-11-30

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomograms of FIB-SEM lamellas of the Chlamydomonas reinhardtii ciliary base, including annotations of the intraflagellar transport machinery, refined using STOPGAP.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|
Deposited Data
Data Contents
Filter by:
140 of 140 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
111IFT A complex Annotation ID: AN-31134 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31133 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31132 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31131 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31130 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31129 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31128 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31127 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31126 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31125 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31124 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31123 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31122 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31121 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31120 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31119 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31118 Ground Truth | OrientedPoint | Manual | |
109Y-shaped link Annotation ID: AN-31117 Ground Truth | OrientedPoint | Manual | |
111IFT A complex Annotation ID: AN-31116 Ground Truth | OrientedPoint | Manual | |
110IFT B complex Annotation ID: AN-31115 Ground Truth | OrientedPoint | Manual |
- 1
- 2
- 3
- 4
- 5
- 14