Deposition
Structures and distributions of severe acute respiratory syndrome coronavirus 2 spike proteins
- Deposition ID:CZCDP-10006
Release Date: 2023-12-10
Last Modified: 2023-11-20

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomograms of SARS-CoV-2 spike proteins on intact virions with annotations of spike proteins, refined using RELION.
Authors
- Zunlong Ke,
- Joaquin Oton,
- Kun Qu,
- Mirko Cortese,
- Vojtech Zila,
- Lesley McKeane,
- Takanori Nakane,
- Jasenko Zivanov,
- Christopher Neufeldt,
- Berati Cerikan,
- John Lu,
- Julia Peukes,
- Xiaoli Xiong,
- Hans-Georg Kräusslich,
- Sjors H. W. Scheres,
- Ralf Bartenschlager,
- John Briggs
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|
Deposited Data
Data Contents
Filter by:
156 of 156 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100SARS-CoV2 spike protein Annotation ID: AN-1609 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1608 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1607 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1606 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1605 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1604 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1603 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1602 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1601 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1600 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1599 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1598 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1597 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1596 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1595 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1594 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1593 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1592 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1591 Ground Truth | OrientedPoint | Hybrid | |
100SARS-CoV2 spike protein Annotation ID: AN-1590 Ground Truth | OrientedPoint | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 16