Deposition
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms
- Deposition ID:CZCDP-10004
Release Date: 2023-06-01
Last Modified: 2023-06-01

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomograms from double-sided attachment Serial Lift-Out experiment of C. elegans, including annotations of ribosomes identified and refined using STOPGAP and RELION.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 100 | Automated | Template matching + 2D classification filtering | Not Submitted |
Deposited Data
Data Contents
Filter by:
100 of 100 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100cytosolic ribosome Annotation ID: AN-15371 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15370 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15369 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15368 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15367 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15366 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15365 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15364 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15363 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15362 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15361 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15360 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15359 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15358 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15357 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15356 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15355 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15354 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15353 | Point | Automated | |
100cytosolic ribosome Annotation ID: AN-15352 | Point | Automated |
- 1
- 2
- 3
- 4
- 5
- 10