Deposition
DeePiCt Training and Evaluation Datasets
- Deposition ID:CZCDP-10000
Release Date: 2023-06-01
Last Modified: 2023-06-01

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Datasets comprising 20 annotated Schizosaccharomyces pombe cryo-electron tomograms, with 10 tomograms acquired using a Volta phase plate (VPP) for enhanced contrast and 10 using conventional defocus. The dataset includes comprehensive annotations of ribosomes, fatty acid synthases, membranes, organelles, and cytosol. Additionally, 3 tomograms of RPE-1 cells used to train networks for actin segmentation are included. These datasets enabled the development and validation of DeePiCt, a deep learning framework combining 2D and 3D convolutional neural networks for cellular structure segmentation and macromolecular complex localization across different species and acquisition conditions.
Authors
- Irene de Teresa Trueba,
- Sara Goetz,
- Alexander Mattausch,
- Frosina Stojanovska,
- Christian Eugen Zimmerli,
- Mauricio Toro-Nahuelpan,
- Dorothy W. C. Cheng,
- Fergus Tollervey,
- Constantin Pape,
- Martin Beck,
- Alba Diz-Munoz,
- Anna Kreshuk,
- Julia Mahamid,
- Judith B. Zaugg
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 15 | Hybrid | 3D CNN prediction + manual correction |
|
| 40 | Hybrid | Cumulative template-matching trained 2D CNN predictions + visual filtering + distance constraints + manual addition |
|
| 58 | Hybrid | spectrum equalization filter + 2D CNN prediction + manual correction |
|
| 59 | Hybrid | manual segmentation | Not Submitted |
| 3 | Automated | 2D CNN + 3D CNN hyperparameter tuning | Not Submitted |
Deposited Data
Data Contents
Filter by:
175 of 175 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100actin filament Annotation ID: AN-2107 Ground Truth | SegmentationMask | Manual | |
100actin filament Annotation ID: AN-2105 Ground Truth | SegmentationMask | Manual | |
100actin filament Annotation ID: AN-2103 Ground Truth | SegmentationMask | Manual | |
100fatty acid synthase complex Annotation ID: AN-15271 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15270 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15269 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15268 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15267 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15266 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15265 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15264 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15263 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15262 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15261 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15260 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15259 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15258 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15257 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15256 Ground Truth | Point | Hybrid | |
100fatty acid synthase complex Annotation ID: AN-15255 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 18