Dataset
Cryo-electron tomography of a cryo-FIB lift-out from adult mouse hippocampal CA1 stratum radiatum (dataset 1)
- Dataset ID:DS-10533
Release Date: 2026-09-04
Last Modified: 2026-09-04

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
This dataset contains in situ cryo-electron tomography of vitreous adult mouse (C57BL/6J) hippocampal tissue targeting the stratum radiatum of the CA1 field. A 100 um sagittal slice from a 184-day-old male mouse was high-pressure frozen after a 15 min incubation with a dextran/sucrose cryoprotectant in an NMDG-based buffer, screened by cryo-fluorescence/cryo-confocal microscopy, and the CA1 stratum radiatum was targeted by plasma focused-ion-beam (PFIB) milling using the fluorescence of the neighbouring pyramidal cell layer as a landmark. Serial cryo-lift-out sections were welded onto TEM support grids and thinned to ~150-300 nm lamellae, sampling the synapse-rich neuropil between stratum pyramidale and stratum lacunosum-moleculare where Schaffer collateral synapses, apical dendrites and their cytoskeleton are found. Tilt series were acquired on a Titan Krios G4 (300 kV) with a Selectris energy filter and Falcon 4i detector at a nominal magnification of 42,000x (3.05 A/pixel).
Authors
Publications
Related Databases
EMPIAR ID:EMPIAR-13289
Runs
58 of 58 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Position001 Run ID: RN-36545 | 3 - Moderate |
| ||
Position002 Run ID: RN-36546 | 3 - Moderate |
| ||
Position003 Run ID: RN-36547 | 3 - Moderate |
| ||
Position004 Run ID: RN-36548 | 3 - Moderate |
| ||
Position005 Run ID: RN-36549 | 3 - Moderate |
| ||
Position006 Run ID: RN-36550 | 3 - Moderate |
| ||
Position007 Run ID: RN-36551 | 3 - Moderate |
| ||
Position008 Run ID: RN-36552 | 3 - Moderate |
| ||
Position009 Run ID: RN-36553 | 3 - Moderate |
| ||
Position010 Run ID: RN-36554 | 3 - Moderate |
| ||
Position011 Run ID: RN-36555 | 3 - Moderate |
| ||
Position012 Run ID: RN-36556 | 3 - Moderate |
| ||
Position013 Run ID: RN-36557 | 3 - Moderate |
| ||
Position014 Run ID: RN-36558 | 3 - Moderate |
| ||
Position015 Run ID: RN-36559 | 3 - Moderate |
| ||
Position016 Run ID: RN-36560 | 3 - Moderate |
| ||
Position017 Run ID: RN-36561 | 3 - Moderate |
| ||
Position018 Run ID: RN-36562 | 3 - Moderate |
| ||
Position019 Run ID: RN-36563 | 3 - Moderate |
| ||
Position020 Run ID: RN-36564 | 3 - Moderate |
|
- 1
- 2
- 3