All Datasets
Dataset
S. typhimurium FliL deletion (plus T3SS)
- Dataset ID:DS-10226
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Salmonella typhimurium sample.
Dataset Overview
This is 2nd of 17 sets of data studying Salmonella typhimurium collected by Morgan Beeby and is a part of Caltech Jensen lab etdb.
Authors
- Morgan Beeby,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
36 of 36 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mba2011-11-23-1 Run ID: RN-10252 | 4 - Good |
| |
![]() | mba2011-11-23-10 Run ID: RN-10253 | 3 - Moderate |
| |
![]() | mba2011-11-23-11 Run ID: RN-10254 | 3 - Moderate |
| |
![]() | mba2011-11-23-12 Run ID: RN-10255 | 4 - Good |
| |
![]() | mba2011-11-23-13 Run ID: RN-10256 | 4 - Good |
| |
![]() | mba2011-11-23-14 Run ID: RN-10257 | 3 - Moderate |
| |
![]() | mba2011-11-23-15 Run ID: RN-10258 | 3 - Moderate |
| |
![]() | mba2011-11-23-16 Run ID: RN-10259 | 4 - Good |
| |
![]() | mba2011-11-23-17 Run ID: RN-10260 | 4 - Good |
| |
![]() | mba2011-11-23-18 Run ID: RN-10261 | 4 - Good |
| |
![]() | mba2011-11-23-19 Run ID: RN-10262 | 4 - Good |
| |
![]() | mba2011-11-23-2 Run ID: RN-10263 | 3 - Moderate |
| |
![]() | mba2011-11-23-20 Run ID: RN-10264 | 4 - Good |
| |
![]() | mba2011-11-23-21 Run ID: RN-10265 | 3 - Moderate |
| |
![]() | mba2011-11-23-22 Run ID: RN-10266 | 4 - Good |
| |
![]() | mba2011-11-23-23 Run ID: RN-10267 | 4 - Good |
| |
![]() | mba2011-11-23-24 Run ID: RN-10268 | 4 - Good |
| |
![]() | mba2011-11-23-25 Run ID: RN-10269 | 4 - Good |
| |
![]() | mba2011-11-23-26 Run ID: RN-10270 | 4 - Good |
| |
![]() | mba2011-11-23-27 Run ID: RN-10271 | 3 - Moderate |
|
- 1
- 2