All Datasets
Dataset
Vibrio cholerae (GFP-MreB)
- Dataset ID:DS-10194
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 3 sets of data studying Vibrio cholerae collected by Matt Swulius and is a part of Caltech Jensen lab etdb.
Authors
Matt Swulius, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
32 of 39 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mst2010-09-17-10 Run ID: RN-9385 | 4 - Good |
| ||
mst2010-09-17-11 Run ID: RN-9386 | 4 - Good |
| ||
mst2010-09-17-12 Run ID: RN-9387 | 4 - Good |
| ||
mst2010-09-17-13 Run ID: RN-9388 | 4 - Good |
| ||
mst2010-09-17-2 Run ID: RN-9389 | 4 - Good |
| ||
mst2010-09-17-4 Run ID: RN-9391 | 4 - Good |
| ||
mst2010-09-17-6 Run ID: RN-9393 | 4 - Good |
| ||
mst2010-09-17-7 Run ID: RN-9394 | 4 - Good |
| ||
mst2010-09-17-9 Run ID: RN-9396 | 4 - Good |
| ||
mst2010-10-09-1 Run ID: RN-9397 | 4 - Good |
| ||
mst2010-10-09-11 Run ID: RN-9399 | 4 - Good |
| ||
mst2010-10-09-12 Run ID: RN-9400 | 4 - Good |
| ||
mst2010-10-09-13 Run ID: RN-9401 | 4 - Good |
| ||
mst2010-10-09-14 Run ID: RN-9402 | 4 - Good |
| ||
mst2010-10-09-2 Run ID: RN-9403 | 4 - Good |
| ||
mst2010-10-09-3 Run ID: RN-9404 | 4 - Good |
| ||
mst2010-10-09-4 Run ID: RN-9405 | 4 - Good |
| ||
mst2010-10-09-5 Run ID: RN-9406 | 4 - Good |
| ||
mst2010-10-09-6 Run ID: RN-9407 | 4 - Good |
| ||
mst2010-10-09-7 Run ID: RN-9408 | 4 - Good |
|
- 1
- 2