All Datasets
Dataset
H.pylori 26695 delta-PAI
- Dataset ID:DS-10148
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
61 of 61 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2017-07-10-1 Run ID: RN-13599 | 4 - Good |
| ||
ycw2017-07-10-10 Run ID: RN-13600 | 4 - Good |
| ||
ycw2017-07-10-11 Run ID: RN-13601 | 4 - Good |
| ||
ycw2017-07-10-12 Run ID: RN-13602 | 4 - Good |
| ||
ycw2017-07-10-13 Run ID: RN-13603 | 4 - Good |
| ||
ycw2017-07-10-14 Run ID: RN-13604 | 4 - Good |
| ||
ycw2017-07-10-15 Run ID: RN-13605 | 4 - Good |
| ||
ycw2017-07-10-16 Run ID: RN-13606 | 4 - Good |
| ||
ycw2017-07-10-17 Run ID: RN-13607 | 4 - Good |
| ||
ycw2017-07-10-18 Run ID: RN-13608 | 4 - Good |
| ||
ycw2017-07-10-19 Run ID: RN-13609 | 4 - Good |
| ||
ycw2017-07-10-2 Run ID: RN-13610 | 4 - Good |
| ||
ycw2017-07-10-20 Run ID: RN-13611 | 4 - Good |
| ||
ycw2017-07-10-21 Run ID: RN-13612 | 4 - Good |
| ||
ycw2017-07-10-22 Run ID: RN-13613 | 4 - Good |
| ||
ycw2017-07-10-23 Run ID: RN-13614 | 4 - Good |
| ||
ycw2017-07-10-24 Run ID: RN-13615 | 4 - Good |
| ||
ycw2017-07-10-25 Run ID: RN-13616 | 4 - Good |
| ||
ycw2017-07-10-26 Run ID: RN-13617 | 4 - Good |
| ||
ycw2017-07-10-27 Run ID: RN-13618 | 4 - Good |
|
- 1
- 2
- 3
- 4