All Datasets
Dataset
Paeruginosa_dfliG
- Dataset ID:DS-10039
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 5 sets of data studying Pseudomonas aeruginosa collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are Pseudomonas aeruginosa dfliG (flagellar motor switch protein) cells obtained from the transposon library.
Authors
Mohammed Kaplan, Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
22 of 23 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-06-23-46 Run ID: RN-800 | 4 - Good |
| ||
mka2019-06-23-56 Run ID: RN-809 | 4 - Good |
| ||
mka2019-06-23-57 Run ID: RN-810 | 4 - Good |
| ||
mka2019-06-23-58 Run ID: RN-811 | 4 - Good |
| ||
mka2019-06-23-60 Run ID: RN-813 | 4 - Good |
| ||
mka2019-06-23-61 Run ID: RN-814 | 4 - Good |
| ||
mka2019-06-23-62 Run ID: RN-815 | 4 - Good |
| ||
mka2019-06-23-63 Run ID: RN-816 | 4 - Good |
| ||
mka2019-06-23-47 Run ID: RN-801 | 4 - Good |
| ||
mka2019-06-23-59 Run ID: RN-812 | 4 - Good |
| ||
mka2019-06-23-68 Run ID: RN-821 | 4 - Good |
| ||
mka2019-06-23-49 Run ID: RN-803 | 4 - Good |
| ||
mka2019-06-23-50 Run ID: RN-804 | 4 - Good |
| ||
mka2019-06-23-52 Run ID: RN-805 | 4 - Good |
| ||
mka2019-06-23-54 Run ID: RN-807 | 4 - Good |
| ||
mka2019-06-23-65 Run ID: RN-818 | 4 - Good |
| ||
mka2019-06-23-66 Run ID: RN-819 | 4 - Good |
| ||
mka2019-06-23-64 Run ID: RN-817 | 4 - Good |
| ||
mka2019-06-23-67 Run ID: RN-820 | 4 - Good |
| ||
mka2019-06-23-45 Run ID: RN-799 | 4 - Good |
|
- 1
- 2