All Datasets
Dataset
D. flos-aquae AnaGV (wt)
- Dataset ID:DS-10016
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 3rd of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GVs, Anabeana
Authors
Przemek Dutka, Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
162 of 166 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
pda2022-03-28-5 Run ID: RN-1535 | 4 - Good |
| ||
pda2022-03-28-91 Run ID: RN-1580 | 4 - Good |
| ||
pda2022-03-28-92 Run ID: RN-1581 | 4 - Good |
| ||
pda2022-03-28-93 Run ID: RN-1582 | 4 - Good |
| ||
pda2022-03-28-160 Run ID: RN-1490 | 4 - Good |
| ||
pda2022-03-28-39 Run ID: RN-1523 | 4 - Good |
| ||
pda2022-03-28-4 Run ID: RN-1524 | 4 - Good |
| ||
pda2022-03-28-53 Run ID: RN-1539 | 4 - Good |
| ||
pda2022-03-28-56 Run ID: RN-1542 | 4 - Good |
| ||
pda2022-03-28-68 Run ID: RN-1555 | 4 - Good |
| ||
pda2022-03-28-69 Run ID: RN-1556 | 4 - Good |
| ||
pda2022-03-28-7 Run ID: RN-1557 | 4 - Good |
| ||
pda2022-03-28-75 Run ID: RN-1563 | 4 - Good |
| ||
pda2022-03-28-77 Run ID: RN-1565 | 4 - Good |
| ||
pda2022-03-28-78 Run ID: RN-1566 | 4 - Good |
| ||
pda2022-03-28-79 Run ID: RN-1567 | 4 - Good |
| ||
pda2022-03-28-87 Run ID: RN-1575 | 4 - Good |
| ||
pda2022-03-28-9 Run ID: RN-1578 | 4 - Good |
| ||
pda2022-03-28-90 Run ID: RN-1579 | 4 - Good |
| ||
pda2022-03-28-94 Run ID: RN-1583 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 9