All Datasets
Dataset
D. flos-aquae AnaGV (wt)
- Dataset ID:DS-10016
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 3rd of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GVs, Anabeana
Authors
- Przemek Dutka,
- Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
162 of 166 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | pda2022-03-28-10 Run ID: RN-1423 | 4 - Good |
| |
![]() | pda2022-03-28-100 Run ID: RN-1424 | 4 - Good |
| |
![]() | pda2022-03-28-101 Run ID: RN-1425 | 4 - Good |
| |
![]() | pda2022-03-28-102 Run ID: RN-1426 | 4 - Good |
| |
![]() | pda2022-03-28-103 Run ID: RN-1427 | 4 - Good |
| |
![]() | pda2022-03-28-104 Run ID: RN-1428 | 4 - Good |
| |
![]() | pda2022-03-28-105 Run ID: RN-1429 | 4 - Good |
| |
![]() | pda2022-03-28-106 Run ID: RN-1430 | 4 - Good |
| |
![]() | pda2022-03-28-107 Run ID: RN-1431 | 4 - Good |
| |
![]() | pda2022-03-28-108 Run ID: RN-1432 | 4 - Good |
| |
![]() | pda2022-03-28-109 Run ID: RN-1433 | 4 - Good |
| |
![]() | pda2022-03-28-11 Run ID: RN-1434 | 4 - Good |
| |
![]() | pda2022-03-28-110 Run ID: RN-1435 | 4 - Good |
| |
![]() | pda2022-03-28-111 Run ID: RN-1436 | 4 - Good |
| |
![]() | pda2022-03-28-112 Run ID: RN-1437 | 4 - Good |
| |
![]() | pda2022-03-28-113 Run ID: RN-1438 | 4 - Good |
| |
![]() | pda2022-03-28-114 Run ID: RN-1439 | 4 - Good |
| |
![]() | pda2022-03-28-115 Run ID: RN-1440 | 4 - Good |
| |
![]() | pda2022-03-28-116 Run ID: RN-1441 | 4 - Good |
| |
![]() | pda2022-03-28-117 Run ID: RN-1442 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 9