All Datasets
Dataset
Microtubule doublet from mouse sperm
- Dataset ID:DS-10005
Release Date: 2023-12-10
Last Modified: 2023-11-20
Dataset Overview
Cryo-electron tomograms of mouse sperm flagella from FIB-SEM lamella.
Authors
Zhen Chen, Momoko Shiozaki, Kelsey M. Haas, Shumei Zhao, Caiying Guo, Benjamin J. Polacco, Zhiheng Yu, Nevan J. Krogan, Robyn M. Kaake, Ronald D. Vale, David A. Agard
Publications
Related Databases
Not Submitted
Runs
39 of 39 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
0559 Run ID: RN-455 | 5 - Excellent |
| ||
0561 Run ID: RN-456 | 5 - Excellent |
| ||
0607 Run ID: RN-457 | 5 - Excellent |
| ||
0609 Run ID: RN-458 | 5 - Excellent |
| ||
0610 Run ID: RN-459 | 5 - Excellent |
| ||
0611 Run ID: RN-460 | 5 - Excellent |
| ||
0612 Run ID: RN-461 | 5 - Excellent |
| ||
0286 Run ID: RN-433 | 5 - Excellent |
| ||
0347 Run ID: RN-434 | 5 - Excellent |
| ||
0180 Run ID: RN-430 | 5 - Excellent |
| ||
0264 Run ID: RN-431 | 5 - Excellent |
| ||
0105 Run ID: RN-427 | 5 - Excellent |
| ||
0074 Run ID: RN-426 | 5 - Excellent |
| ||
0106 Run ID: RN-428 | 5 - Excellent |
| ||
0537 Run ID: RN-451 | 5 - Excellent |
| ||
0643 Run ID: RN-462 | 5 - Excellent |
| ||
0377 Run ID: RN-439 | 5 - Excellent |
| ||
0379 Run ID: RN-440 | 5 - Excellent |
| ||
0385 Run ID: RN-441 | 5 - Excellent |
| ||
0402 Run ID: RN-442 | 5 - Excellent |
|
- 1
- 2