Dataset
Cryo-electron tomography of a cryo-FIB lift-out from adult mouse hippocampal CA1 stratum radiatum (dataset 2)
- Dataset ID:DS-10534
Release Date: 2026-09-04
Last Modified: 2026-09-04

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
This dataset contains in situ cryo-electron tomography of vitreous adult mouse (C57BL/6J) hippocampal tissue targeting the stratum radiatum of the CA1 field. A 100 um sagittal slice from the right hemisphere of a 172-day-old female mouse was high-pressure frozen after a 20 min incubation with a dextran/sucrose cryoprotectant in an NMDG-based buffer, screened by cryo-fluorescence/cryo-confocal microscopy, and the CA1 stratum radiatum was targeted by plasma focused-ion-beam (PFIB) milling using the fluorescence of the neighbouring pyramidal cell layer as a landmark. Serial cryo-lift-out sections were welded onto TEM support grids and thinned to ~150-300 nm lamellae, sampling the synapse-rich neuropil between stratum pyramidale and stratum lacunosum-moleculare where Schaffer collateral synapses, apical dendrites and their cytoskeleton are found. Tilt series were acquired on a Titan Krios G4 (300 kV) with a Selectris energy filter and Falcon 4i detector.
Authors
Publications
Related Databases
EMPIAR ID:EMPIAR-13281
EMDB ID:EMD-55442
Runs
145 of 145 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Position003 Run ID: RN-36271 | 4 - Good |
| ||
Position004 Run ID: RN-36272 | 4 - Good |
| ||
Position005 Run ID: RN-36273 | 4 - Good |
| ||
Position006 Run ID: RN-36274 | 4 - Good |
| ||
Position007 Run ID: RN-36275 | 4 - Good |
| ||
Position008 Run ID: RN-36276 | 4 - Good |
| ||
Position009 Run ID: RN-36277 | 3 - Moderate |
| ||
Position010 Run ID: RN-36278 | 4 - Good |
| ||
Position011 Run ID: RN-36279 | 4 - Good |
| ||
Position012 Run ID: RN-36280 | 4 - Good |
| ||
Position013 Run ID: RN-36281 | 4 - Good |
| ||
Position014 Run ID: RN-36282 | 4 - Good |
| ||
Position015 Run ID: RN-36283 | 4 - Good |
| ||
Position016 Run ID: RN-36284 | 4 - Good |
| ||
Position017 Run ID: RN-36285 | 3 - Moderate |
| ||
Position018 Run ID: RN-36286 | 2 - Poor |
| ||
Position019 Run ID: RN-36287 | 4 - Good |
| ||
Position020 Run ID: RN-36288 | 4 - Good |
| ||
Position021 Run ID: RN-36289 | 4 - Good |
| ||
Position022 Run ID: RN-36290 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 8