Dataset
Cryo-electron tomography of a cryo-FIB lift-out from adult mouse hippocampal CA1 stratum radiatum (dataset 3)
- Dataset ID:DS-10532
Release Date: 2026-09-04
Last Modified: 2026-09-04

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
This dataset contains in situ cryo-electron tomography of vitreous adult mouse (C57BL/6J) hippocampal tissue targeting the stratum radiatum of the CA1 field. A 100 um sagittal slice from the right hemisphere of a 184-day-old male mouse was high-pressure frozen after a 15 min incubation with a dextran/sucrose cryoprotectant in an NMDG-based buffer, screened by cryo-fluorescence/cryo-confocal microscopy, and the CA1 stratum radiatum was targeted by plasma focused-ion-beam (PFIB) milling using the fluorescence of the neighbouring pyramidal cell layer as a landmark. Serial cryo-lift-out sections were welded onto TEM support grids and thinned to ~150-300 nm lamellae, sampling the synapse-rich neuropil between stratum pyramidale and stratum lacunosum-moleculare where Schaffer collateral synapses, apical dendrites and their cytoskeleton are found. Tilt series were acquired on a Titan Krios G4 (300 kV) with a Selectris energy filter and Falcon 4i detector.
Authors
Publications
Related Databases
EMPIAR ID:EMPIAR-13287
Runs
60 of 60 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Position001 Run ID: RN-36625 | 4 - Good |
| ||
Position002 Run ID: RN-36626 | 5 - Excellent |
| ||
Position003 Run ID: RN-36627 | 4 - Good |
| ||
Position004 Run ID: RN-36628 | 4 - Good |
| ||
Position005 Run ID: RN-36629 | 4 - Good |
| ||
Position006 Run ID: RN-36630 | 4 - Good |
| ||
Position007 Run ID: RN-36631 | 3 - Moderate |
| ||
Position008 Run ID: RN-36632 | 4 - Good |
| ||
Position009 Run ID: RN-36633 | 4 - Good |
| ||
Position010 Run ID: RN-36634 | 4 - Good |
| ||
Position011 Run ID: RN-36635 | 4 - Good |
| ||
Position012 Run ID: RN-36636 | 4 - Good |
| ||
Position013 Run ID: RN-36637 | 4 - Good |
| ||
Position014 Run ID: RN-36638 | 4 - Good |
| ||
Position015 Run ID: RN-36639 | 4 - Good |
| ||
Position016 Run ID: RN-36640 | 4 - Good |
| ||
Position017 Run ID: RN-36641 | 4 - Good |
| ||
Position018 Run ID: RN-36642 | 4 - Good |
| ||
Position019 Run ID: RN-36643 | 4 - Good |
| ||
Position020 Run ID: RN-36644 | 4 - Good |
|
- 1
- 2
- 3