Dataset
Cryo-electron tomography of a cryo-FIB lift-out from adult mouse hippocampal CA1 stratum radiatum (dataset 5)
- Dataset ID:DS-10527
Release Date: 2026-09-04
Last Modified: 2026-09-04

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
This dataset contains in situ cryo-electron tomography of vitreous adult mouse (C57BL/6J) hippocampal tissue targeting the stratum radiatum of the CA1 field. A 100 um sagittal slice from the left hemisphere of a 184-day-old male mouse was high-pressure frozen after a 20 min incubation with a dextran/sucrose cryoprotectant, screened by cryo-fluorescence/cryo-confocal microscopy, and the CA1 stratum radiatum was targeted by plasma focused-ion-beam (PFIB) milling using the fluorescence of the neighbouring pyramidal cell layer as a landmark. Serial cryo-lift-out sections were welded onto TEM support grids and thinned to ~150-300 nm lamellae, sampling the synapse-rich neuropil between stratum pyramidale and stratum lacunosum-moleculare where Schaffer collateral synapses, apical dendrites and their cytoskeleton are found. Tilt series were acquired on a Titan Krios G4 (300 kV) with a Selectris energy filter and Falcon 4i detector.
Authors
Publications
Related Databases
EMPIAR ID:EMPIAR-13301
Runs
22 of 22 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Position001 Run ID: RN-36603 | 3 - Moderate |
| ||
Position002 Run ID: RN-36604 | 4 - Good |
| ||
Position003 Run ID: RN-36605 | 4 - Good |
| ||
Position004 Run ID: RN-36606 | 4 - Good |
| ||
Position005 Run ID: RN-36607 | 5 - Excellent |
| ||
Position006 Run ID: RN-36608 | 3 - Moderate |
| ||
Position007 Run ID: RN-36609 | 4 - Good |
| ||
Position008 Run ID: RN-36610 | 4 - Good |
| ||
Position009 Run ID: RN-36611 | 4 - Good |
| ||
Position010 Run ID: RN-36612 | 4 - Good |
| ||
Position011 Run ID: RN-36613 | 4 - Good |
| ||
Position012 Run ID: RN-36614 | 4 - Good |
| ||
Position013 Run ID: RN-36615 | 4 - Good |
| ||
Position014 Run ID: RN-36616 | 4 - Good |
| ||
Position015 Run ID: RN-36617 | 4 - Good |
| ||
Position016 Run ID: RN-36618 | 4 - Good |
| ||
Position017 Run ID: RN-36619 | 4 - Good |
| ||
Position018 Run ID: RN-36620 | 4 - Good |
| ||
Position019 Run ID: RN-36621 | 4 - Good |
| ||
Position020 Run ID: RN-36622 | 4 - Good |
|
- 1
- 2