Dataset
Cryo-electron tomography of a planar cryo-FIB lift-out from adult mouse hippocampus CA1 spanning stratum pyramidale through stratum lacunosum-moleculare
- Dataset ID:DS-10510
Release Date: 2026-07-09
Last Modified: 2026-07-09

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample.
Dataset Overview
This dataset contains in situ cryo-electron tomography of vitreous adult mouse (C57BL/6J) hippocampal tissue, generated by a targeted cryogenic planar lift-out workflow. Acute sagittal brain slices were high-pressure frozen, screened by cryo-fluorescence/cryo-confocal microscopy, and specific sub-regions of the CA1 field of the hippocampus were targeted by plasma focused-ion-beam (PFIB) milling. A planar cryo-lift-out was used to excavate a lamella spanning CA1 strata (pyramidal layer through stratum lacunosum-moleculare / radiatum), providing a view of the apical dendrite network and synaptic organization not accessible by cellular cryo-ET. Tilt series were acquired on a Titan Krios G4 (300 kV) with a Selectris energy filter and Falcon 4i detector.
Authors
- Calina Glynn,
- Jake L.R. Smith,
- Matthew Case,
- Rebecca Csöndör,
- Ana Katsini,
- Maria E. Sanita,
- Thomas S. Glen,
- Avery Pennington,
- Michael Grange
Publications
Related Databases
EMPIAR ID:EMPIAR-13314
EMDB ID:EMD-55442
Runs
223 of 223 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Whopper001 Run ID: RN-35696 | 4 - Good | -- | ||
Whopper002 Run ID: RN-35697 | 4 - Good | -- | ||
Whopper003 Run ID: RN-35698 | 4 - Good | -- | ||
Whopper004 Run ID: RN-35699 | 3 - Moderate | -- | ||
Whopper006 Run ID: RN-35700 | 4 - Good | -- | ||
Whopper007 Run ID: RN-35701 | 4 - Good | -- | ||
Whopper008 Run ID: RN-35702 | 4 - Good | -- | ||
Whopper009 Run ID: RN-35703 | 4 - Good | -- | ||
Whopper011 Run ID: RN-35704 | 4 - Good | -- | ||
Whopper012 Run ID: RN-35705 | 4 - Good | -- | ||
Whopper013 Run ID: RN-35706 | 4 - Good | -- | ||
Whopper014 Run ID: RN-35707 | 4 - Good | -- | ||
Whopper017 Run ID: RN-35708 | 4 - Good | -- | ||
Whopper019 Run ID: RN-35709 | 4 - Good | -- | ||
Whopper020 Run ID: RN-35710 | 4 - Good | -- | ||
Whopper021 Run ID: RN-35711 | 4 - Good | -- | ||
Whopper022 Run ID: RN-35712 | 3 - Moderate | -- | ||
Whopper024 Run ID: RN-35713 | 4 - Good | -- | ||
Whopper025 Run ID: RN-35714 | 4 - Good | -- | ||
Whopper026 Run ID: RN-35715 | 4 - Good | -- |
- 1
- 2
- 3
- 4
- 5
- 12