Dataset
Cryo-ET of cryo-FIB-milled Rickettsia parkeri wild-type bacteria (2.4 A, UW-Madison K3)
- Dataset ID:DS-10509
Release Date: 2026-06-08
Last Modified: 2026-06-08

Photo Caption: Central slab from a representative tomogram of a Rickettsia parkeri sample.
Dataset Overview
Aligned cryo-electron tilt series and tomograms of purified wild-type Rickettsia parkeri (GFPAa, strain Portsmouth) thinned by cryo-focused-ion-beam (cryo-FIB) milling at the Stanford-SLAC CryoET Specimen Preparation Center (SCSC). Imaged on a Titan Krios (300 kV) with a K3 detector and Gatan energy filter at the UW-Madison MCCET, ~2.4 A pixel size, dose-symmetric tilt scheme with 3 degree increment and ~100 e/A2 total dose. Tomograms were aligned marker-free with AreTomo2 and reconstructed in RELION 5 (CTF-corrected, binned to ~10 A), resolving a repetitive slanted lattice-like S-layer located ~14 nm from the outer membrane.
Publications
Related Databases
Not Submitted
Runs
22 of 22 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
MB_03_g2_53kx_ts_01 Run ID: RN-35626 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_03 Run ID: RN-35627 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_04 Run ID: RN-35628 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_05 Run ID: RN-35629 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_06 Run ID: RN-35630 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_07 Run ID: RN-35631 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_08 Run ID: RN-35632 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_09 Run ID: RN-35633 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_10 Run ID: RN-35634 | 5 - Excellent | -- | ||
MB_03_g2_53kx_ts_11 Run ID: RN-35635 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_01 Run ID: RN-35636 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_02 Run ID: RN-35637 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_03 Run ID: RN-35638 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_05 Run ID: RN-35639 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_06 Run ID: RN-35640 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_07 Run ID: RN-35641 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_08 Run ID: RN-35642 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_09 Run ID: RN-35643 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_10 Run ID: RN-35644 | 5 - Excellent | -- | ||
MB_03_g4_53kx_ts_12 Run ID: RN-35645 | 5 - Excellent | -- |
- 1
- 2