Dataset
Cryo-ET of purified Rickettsia parkeri ompBSTOP::tn bacteria (1.9 A, UW-Madison K3)
- Dataset ID:DS-10508
Release Date: 2026-06-08
Last Modified: 2026-06-08

Photo Caption: Central slab from a representative tomogram of a Rickettsia parkeri sample.
Dataset Overview
Aligned cryo-electron tilt series and reconstructed tomograms of purified Rickettsia parkeri ompBSTOP::tn (ompB-null transposon-insertion mutant, strain Portsmouth) bacteria spotted onto holey-carbon grids and plunge-frozen without permeabilization or fixation. Imaged on a Titan Krios (300 kV) with a K3 detector and Gatan energy filter at the UW-Madison MCCET, ~1.9 A pixel size, dose-symmetric tilt scheme with 3 degree increment and ~100 e/A2 total dose. Tomograms were reconstructed in RELION 5 with marker-free AreTomo2 alignment and CTF estimation (Fourier-space reconstruction), binned to 10 A voxel size. The paracrystalline S-layer is absent in the ompB mutant, in contrast to wild-type bacteria.
Publications
Related Databases
Not Submitted
Runs
48 of 48 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
Bg_g2_64kx_ts_06 Run ID: RN-35648 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_07 Run ID: RN-35649 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_09 Run ID: RN-35650 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_10 Run ID: RN-35651 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_11 Run ID: RN-35652 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_12 Run ID: RN-35653 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_13 Run ID: RN-35654 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_14 Run ID: RN-35655 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_15 Run ID: RN-35656 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_17 Run ID: RN-35657 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_18 Run ID: RN-35658 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_19 Run ID: RN-35659 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_21 Run ID: RN-35660 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_22 Run ID: RN-35661 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_23 Run ID: RN-35662 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_24 Run ID: RN-35663 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_25 Run ID: RN-35664 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_26 Run ID: RN-35665 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_27 Run ID: RN-35666 | 5 - Excellent | -- | ||
Bg_g2_64kx_ts_28 Run ID: RN-35667 | 5 - Excellent | -- |
- 1
- 2
- 3