Dataset
Cryo-ET of purified Rickettsia parkeri wild-type bacteria (3 A, UW-Madison K3)
- Dataset ID:DS-10507
Release Date: 2026-06-08
Last Modified: 2026-06-08

Photo Caption: Central slab from a representative tomogram of a Rickettsia parkeri sample.
Dataset Overview
Aligned cryo-electron tilt series and reconstructed tomograms of purified wild-type Rickettsia parkeri (GFPAa, strain Portsmouth) bacteria spotted onto holey-carbon grids and plunge-frozen without permeabilization or fixation. Imaged on a Titan Krios (300 kV) with a K3 detector and Gatan energy filter at the UW-Madison MCCET, ~3 A pixel size, dose-symmetric tilt scheme with 3 degree increment and ~120 e/A2 total dose. Tomograms were reconstructed in RELION 5 with marker-free AreTomo2 alignment and CTF estimation (Fourier-space reconstruction), binned to ~15 A voxel size. This dataset images the intact cell surface (outer membrane and S-layer) of purified wild-type bacteria.
Publications
Related Databases
Not Submitted
Runs
34 of 34 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
MB_03_g1_42kx_ts_01 Run ID: RN-35592 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_02 Run ID: RN-35593 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_03 Run ID: RN-35594 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_04 Run ID: RN-35595 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_05 Run ID: RN-35596 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_06 Run ID: RN-35597 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_07 Run ID: RN-35598 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_08 Run ID: RN-35599 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_09 Run ID: RN-35600 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_10 Run ID: RN-35601 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_11 Run ID: RN-35602 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_12 Run ID: RN-35603 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_13 Run ID: RN-35604 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_14 Run ID: RN-35605 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_15 Run ID: RN-35606 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_16 Run ID: RN-35607 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_17 Run ID: RN-35608 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_18 Run ID: RN-35609 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_19 Run ID: RN-35610 | 5 - Excellent | -- | ||
MB_03_g1_42kx_ts_23 Run ID: RN-35611 | 5 - Excellent | -- |
- 1
- 2