Dataset
Cryo-ET of Rickettsia parkeri wild-type in infected A549 cells (3.7 A, UW-Madison K3)
- Dataset ID:DS-10505
Release Date: 2026-06-08
Last Modified: 2026-06-08

Photo Caption: Central slab from a representative tomogram of a Rickettsia parkeri sample.
Dataset Overview
Aligned cryo-electron tilt series and tomograms of wild-type Rickettsia parkeri (GFPAa, strain Portsmouth) imaged within permeabilized, glutaraldehyde-fixed infected A549 human lung epithelial host cells. Imaged on a Titan Krios (300 kV) with a K3 detector and Gatan energy filter at the UW-Madison MCCET, ~3.7 A pixel size, dose-symmetric tilt scheme with 3 degree increment and ~120 e/A2 total dose. Tomograms (IMOD weighted back-projection with a SIRT-like filter, binned and NAD-filtered) reveal the paracrystalline S-layer surrounding the bacterial outer membrane.
Publications
Related Databases
Not Submitted
Runs
67 of 67 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
MB13_G1_33kx_ts_01 Run ID: RN-35509 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_04 Run ID: RN-35510 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_06 Run ID: RN-35511 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_07 Run ID: RN-35512 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_08 Run ID: RN-35513 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_09 Run ID: RN-35514 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_12 Run ID: RN-35515 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_13 Run ID: RN-35516 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_14 Run ID: RN-35517 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_15 Run ID: RN-35518 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_16 Run ID: RN-35519 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_17 Run ID: RN-35520 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_18 Run ID: RN-35521 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_19 Run ID: RN-35522 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_20 Run ID: RN-35523 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_21 Run ID: RN-35524 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_22 Run ID: RN-35525 | 5 - Excellent | -- | ||
MB13_G1_33kx_ts_23 Run ID: RN-35526 | 5 - Excellent | -- | ||
MB13_G2_33kx_ts_01 Run ID: RN-35527 | 5 - Excellent | -- | ||
MB13_G2_33kx_ts_02 Run ID: RN-35528 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4