Dataset
PACE-tomo of purified Escherichia coli 70S ribosomes
- Dataset ID:DS-10498
Release Date: 2026-07-09
Last Modified: 2026-07-09

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
Cryo-electron tomography of purified Escherichia coli 70S ribosomes, vitrified in vitro and imaged with the parallel cryo electron tomography (PACE-tomo) acquisition scheme, which collects many tilt series in parallel across an array of targets to greatly increase tomography throughput. The dataset comprises 81 tilt series of the purified ribosome sample, acquired on a Thermo Scientific Krios G4 operating at 300 kV with a Gatan K3 detector and a BioQuantum energy filter, using a dose-symmetric scheme from -60 to +60 degrees in 3 degree increments. The raw tilt series were originally deposited in EMPIAR-10985 and described by Eisenstein et al. (Nature Methods, 2022), the study that introduced PACE-tomo. Tomograms were reconstructed from these tilt series by the CryoET Data Portal team at a voxel size of about 10 angstroms.
Authors
Publications
Related Databases
EMPIAR ID:EMPIAR-10985
EMDB ID:EMD-33115
Runs
81 of 81 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
9x9_ts_01_sort Run ID: RN-35428 | 5 - Excellent | -- | ||
9x9_ts_02_sort Run ID: RN-35429 | 5 - Excellent | -- | ||
9x9_ts_03_sort Run ID: RN-35430 | 5 - Excellent | -- | ||
9x9_ts_04_sort Run ID: RN-35431 | 5 - Excellent | -- | ||
9x9_ts_05_sort Run ID: RN-35432 | 5 - Excellent | -- | ||
9x9_ts_06_sort Run ID: RN-35433 | 5 - Excellent | -- | ||
9x9_ts_07_sort Run ID: RN-35434 | 5 - Excellent | -- | ||
9x9_ts_08_sort Run ID: RN-35435 | 5 - Excellent | -- | ||
9x9_ts_09_sort Run ID: RN-35436 | 5 - Excellent | -- | ||
9x9_ts_10_sort Run ID: RN-35437 | 5 - Excellent | -- | ||
9x9_ts_11_sort Run ID: RN-35438 | 5 - Excellent | -- | ||
9x9_ts_12_sort Run ID: RN-35439 | 5 - Excellent | -- | ||
9x9_ts_13_sort Run ID: RN-35440 | 5 - Excellent | -- | ||
9x9_ts_14_sort Run ID: RN-35441 | 5 - Excellent | -- | ||
9x9_ts_15_sort Run ID: RN-35442 | 5 - Excellent | -- | ||
9x9_ts_16_sort Run ID: RN-35443 | 5 - Excellent | -- | ||
9x9_ts_17_sort Run ID: RN-35444 | 5 - Excellent | -- | ||
9x9_ts_18_sort Run ID: RN-35445 | 5 - Excellent | -- | ||
9x9_ts_19_sort Run ID: RN-35446 | 5 - Excellent | -- | ||
9x9_ts_20_sort Run ID: RN-35447 | 5 - Excellent | -- |
- 1
- 2
- 3
- 4
- 5